Usage Statistics for art.shelaghrose.com

Summary Period: Last 12 Months
Generated 31-Jul-2010 14:48 HKT

Usage summary for art.shelaghrose.com

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites kB F kB In kB Out Visits Pages Files Hits
Jul 2010 235 173 134 45 348 141997 0 0 1424 4174 5364 7296
Jun 2010 156 103 87 43 321 76714 0 0 1316 2635 3101 4684
May 2010 215 131 105 40 372 111873 0 0 1243 3283 4062 6670
Apr 2010 174 124 117 41 370 104826 0 0 1252 3526 3721 5227
Mar 2010 125 91 88 37 318 55996 0 0 1166 2756 2824 3904
Feb 2010 146 102 92 32 407 64961 0 0 906 2581 2871 4107
Jan 2010 174 103 132 21 306 73668 0 0 678 4102 3221 5418
Dec 2009 106 77 81 17 217 46411 0 0 549 2513 2387 3288
Nov 2009 95 72 55 13 148 55773 0 0 406 1668 2163 2855
Oct 2009 114 87 69 12 172 78027 0 0 396 2156 2717 3559
Sep 2009 131 102 92 23 212 65290 0 0 695 2776 3072 3931
Aug 2009 110 76 68 16 175 55229 0 0 515 2116 2368 3412
Totals 930764 0 0 10546 34286 37871 54351


Generated by Webalizer Version 2.01