
| Summary by Month | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||||
| Hits | Files | Pages | Visits | Sites | kB F | kB In | kB Out | Visits | Pages | Files | Hits | |
| Mar 2010 | 113 | 85 | 73 | 32 | 94 | 17063 | 0 | 0 | 323 | 730 | 852 | 1132 |
| Feb 2010 | 146 | 102 | 92 | 32 | 407 | 64961 | 0 | 0 | 906 | 2581 | 2871 | 4107 |
| Jan 2010 | 174 | 103 | 132 | 21 | 306 | 73668 | 0 | 0 | 678 | 4102 | 3221 | 5418 |
| Dec 2009 | 106 | 77 | 81 | 17 | 217 | 46411 | 0 | 0 | 549 | 2513 | 2387 | 3288 |
| Nov 2009 | 95 | 72 | 55 | 13 | 148 | 55773 | 0 | 0 | 406 | 1668 | 2163 | 2855 |
| Oct 2009 | 114 | 87 | 69 | 12 | 172 | 78027 | 0 | 0 | 396 | 2156 | 2717 | 3559 |
| Sep 2009 | 131 | 102 | 92 | 23 | 212 | 65290 | 0 | 0 | 695 | 2776 | 3072 | 3931 |
| Aug 2009 | 110 | 76 | 68 | 16 | 175 | 55229 | 0 | 0 | 515 | 2116 | 2368 | 3412 |
| Jul 2009 | 85 | 54 | 57 | 14 | 83 | 38929 | 0 | 0 | 457 | 1778 | 1674 | 2657 |
| Jun 2009 | 118 | 73 | 77 | 19 | 239 | 64571 | 0 | 0 | 588 | 2313 | 2216 | 3564 |
| May 2009 | 165 | 138 | 125 | 19 | 115 | 86081 | 0 | 0 | 594 | 3879 | 4300 | 5142 |
| Apr 2009 | 1008 | 894 | 886 | 14 | 93 | 401068 | 0 | 0 | 426 | 26582 | 26835 | 30264 |
| Totals | 1047071 | 0 | 0 | 6533 | 53194 | 54676 | 69329 | |||||
| Generated by Webalizer Version 2.01 |