Usage Statistics for art.shelaghrose.com

Summary Period: September 2010
Generated 01-Oct-2010 14:36 HKT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for September 2010
Total Hits 7271
Total Files 5586
Total Pages 4525
Total Visits 1530
Total kB Files 100556
Total kB In 0
Total kB Out 0
Total Unique Sites 576
Total Unique URLs 748
Total Unique Referrers 215
Total Unique User Agents 209
. Avg Max
Hits per Hour 10 502
Hits per Day 242 603
Files per Day 186 459
Pages per Day 150 559
Visits per Day 51 91
kB Files per Day 3352 11803
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 5586
Code 206 - Partial Content 2
Code 301 - Moved Permanently 64
Code 302 - Found 103
Code 304 - Not Modified 353
Code 403 - Forbidden 29
Code 404 - Not Found 755
Code 405 - Method Not Allowed 205
Code 412 - Precondition Failed 24
Code 501 - Not Implemented 150

Daily usage for September 2010

Daily Statistics for September 2010
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 112 1.54% 81 1.45% 67 1.48% 49 3.20% 17 2.95% 2220 2.21% 0 0.00% 0 0.00%
2 170 2.34% 146 2.61% 136 3.01% 56 3.66% 27 4.69% 3119 3.10% 0 0.00% 0 0.00%
3 134 1.84% 103 1.84% 55 1.22% 49 3.20% 19 3.30% 2296 2.28% 0 0.00% 0 0.00%
4 179 2.46% 130 2.33% 81 1.79% 48 3.14% 22 3.82% 1272 1.27% 0 0.00% 0 0.00%
5 155 2.13% 121 2.17% 88 1.94% 39 2.55% 18 3.12% 1727 1.72% 0 0.00% 0 0.00%
6 158 2.17% 131 2.35% 77 1.70% 50 3.27% 35 6.08% 3670 3.65% 0 0.00% 0 0.00%
7 261 3.59% 227 4.06% 115 2.54% 60 3.92% 66 11.46% 6283 6.25% 0 0.00% 0 0.00%
8 236 3.25% 193 3.46% 178 3.93% 60 3.92% 45 7.81% 3280 3.26% 0 0.00% 0 0.00%
9 231 3.18% 195 3.49% 118 2.61% 59 3.86% 61 10.59% 4441 4.42% 0 0.00% 0 0.00%
10 263 3.62% 197 3.53% 109 2.41% 58 3.79% 46 7.99% 5020 4.99% 0 0.00% 0 0.00%
11 243 3.34% 193 3.46% 108 2.39% 65 4.25% 69 11.98% 5574 5.54% 0 0.00% 0 0.00%
12 603 8.29% 458 8.20% 559 12.35% 48 3.14% 28 4.86% 11803 11.74% 0 0.00% 0 0.00%
13 167 2.30% 139 2.49% 70 1.55% 40 2.61% 22 3.82% 2137 2.13% 0 0.00% 0 0.00%
14 490 6.74% 459 8.22% 397 8.77% 41 2.68% 19 3.30% 2539 2.52% 0 0.00% 0 0.00%
15 251 3.45% 203 3.63% 92 2.03% 55 3.59% 28 4.86% 3848 3.83% 0 0.00% 0 0.00%
16 225 3.09% 190 3.40% 143 3.16% 53 3.46% 28 4.86% 3346 3.33% 0 0.00% 0 0.00%
17 110 1.51% 78 1.40% 47 1.04% 37 2.42% 45 7.81% 2197 2.18% 0 0.00% 0 0.00%
18 455 6.26% 160 2.86% 360 7.96% 49 3.20% 34 5.90% 2638 2.62% 0 0.00% 0 0.00%
19 211 2.90% 172 3.08% 73 1.61% 39 2.55% 20 3.47% 3839 3.82% 0 0.00% 0 0.00%
20 227 3.12% 179 3.20% 109 2.41% 62 4.05% 37 6.42% 2223 2.21% 0 0.00% 0 0.00%
21 169 2.32% 109 1.95% 127 2.81% 53 3.46% 23 3.99% 1323 1.32% 0 0.00% 0 0.00%
22 301 4.14% 179 3.20% 206 4.55% 52 3.40% 29 5.03% 3584 3.56% 0 0.00% 0 0.00%
23 311 4.28% 259 4.64% 183 4.04% 91 5.95% 45 7.81% 3140 3.12% 0 0.00% 0 0.00%
24 393 5.41% 310 5.55% 249 5.50% 53 3.46% 31 5.38% 6992 6.95% 0 0.00% 0 0.00%
25 137 1.88% 94 1.68% 107 2.36% 41 2.68% 23 3.99% 874 0.87% 0 0.00% 0 0.00%
26 397 5.46% 345 6.18% 302 6.67% 46 3.01% 19 3.30% 3116 3.10% 0 0.00% 0 0.00%
27 158 2.17% 114 2.04% 65 1.44% 46 3.01% 20 3.47% 1837 1.83% 0 0.00% 0 0.00%
28 133 1.83% 102 1.83% 92 2.03% 35 2.29% 20 3.47% 1229 1.22% 0 0.00% 0 0.00%
29 141 1.94% 115 2.06% 55 1.22% 47 3.07% 27 4.69% 2328 2.31% 0 0.00% 0 0.00%
30 250 3.44% 204 3.65% 157 3.47% 54 3.53% 33 5.73% 2663 2.65% 0 0.00% 0 0.00%

Hourly usage for September 2010

Hourly Statistics for September 2010
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 6 190 2.61% 5 156 2.79% 3 104 2.30% 81 2424 2.41% 0 0 0.00% 0 0 0.00%
1 5 158 2.17% 3 114 2.04% 3 93 2.06% 65 1949 1.94% 0 0 0.00% 0 0 0.00%
2 7 236 3.25% 6 200 3.58% 4 148 3.27% 99 2962 2.95% 0 0 0.00% 0 0 0.00%
3 9 277 3.81% 7 227 4.06% 3 113 2.50% 201 6029 6.00% 0 0 0.00% 0 0 0.00%
4 5 179 2.46% 4 140 2.51% 3 110 2.43% 51 1517 1.51% 0 0 0.00% 0 0 0.00%
5 8 262 3.60% 7 214 3.83% 5 160 3.54% 107 3211 3.19% 0 0 0.00% 0 0 0.00%
6 8 257 3.53% 7 218 3.90% 4 133 2.94% 137 4113 4.09% 0 0 0.00% 0 0 0.00%
7 12 369 5.07% 10 301 5.39% 7 211 4.66% 251 7519 7.48% 0 0 0.00% 0 0 0.00%
8 8 250 3.44% 6 184 3.29% 4 144 3.18% 136 4074 4.05% 0 0 0.00% 0 0 0.00%
9 7 222 3.05% 5 169 3.03% 4 122 2.70% 81 2416 2.40% 0 0 0.00% 0 0 0.00%
10 7 212 2.92% 5 174 3.11% 3 96 2.12% 169 5075 5.05% 0 0 0.00% 0 0 0.00%
11 8 260 3.58% 7 226 4.05% 4 126 2.78% 141 4230 4.21% 0 0 0.00% 0 0 0.00%
12 5 178 2.45% 4 143 2.56% 3 101 2.23% 109 3262 3.24% 0 0 0.00% 0 0 0.00%
13 7 224 3.08% 5 159 2.85% 3 99 2.19% 109 3266 3.25% 0 0 0.00% 0 0 0.00%
14 8 256 3.52% 4 145 2.60% 5 166 3.67% 90 2709 2.69% 0 0 0.00% 0 0 0.00%
15 6 202 2.78% 5 159 2.85% 4 129 2.85% 49 1462 1.45% 0 0 0.00% 0 0 0.00%
16 14 431 5.93% 10 300 5.37% 10 301 6.65% 112 3369 3.35% 0 0 0.00% 0 0 0.00%
17 20 619 8.51% 12 377 6.75% 14 427 9.44% 164 4922 4.90% 0 0 0.00% 0 0 0.00%
18 14 438 6.02% 10 312 5.59% 7 228 5.04% 243 7294 7.25% 0 0 0.00% 0 0 0.00%
19 13 396 5.45% 10 304 5.44% 8 242 5.35% 202 6063 6.03% 0 0 0.00% 0 0 0.00%
20 8 254 3.49% 6 186 3.33% 4 149 3.29% 124 3732 3.71% 0 0 0.00% 0 0 0.00%
21 32 988 13.59% 27 839 15.02% 30 910 20.11% 418 12526 12.46% 0 0 0.00% 0 0 0.00%
22 7 221 3.04% 6 181 3.24% 3 98 2.17% 132 3953 3.93% 0 0 0.00% 0 0 0.00%
23 6 192 2.64% 5 158 2.83% 3 115 2.54% 83 2476 2.46% 0 0 0.00% 0 0 0.00%

Top 20 of 748 Total URLs
# Hits kB F kB In kB Out URL
1 739 10.16% 4061 4.04% 0 0.00% 0 0.00% /
2 327 4.50% 23 0.02% 0 0.00% 0 0.00% /stats/ref_200902.html
3 248 3.41% 2766 2.75% 0 0.00% 0 0.00% /stats/
4 140 1.93% 0 0.00% 0 0.00% 0 0.00% /wp-cron.php
5 107 1.47% 151 0.15% 0 0.00% 0 0.00% /stats/site_200911.html
6 95 1.31% 486 0.48% 0 0.00% 0 0.00% /wp-content/plugins/nextgen-gallery/css/nggallery.css
7 92 1.27% 58 0.06% 0 0.00% 0 0.00% /wp-content/plugins/contact-form-7/styles.css
8 89 1.22% 428 0.43% 0 0.00% 0 0.00% /stats/ref_200903.html
9 89 1.22% 3099 3.08% 0 0.00% 0 0.00% /stats/usage_201009.html
10 89 1.22% 162 0.16% 0 0.00% 0 0.00% /wp-content/plugins/shutter-reloaded/shutter-reloaded.css
11 86 1.18% 694 0.69% 0 0.00% 0 0.00% /wp-content/themes/customtheme/style.css
12 69 0.95% 149 0.15% 0 0.00% 0 0.00% /wp-content/plugins/contact-form-7/
13 51 0.70% 377 0.37% 0 0.00% 0 0.00% /wp-content/plugins/shutter-reloaded/shutter-reloaded.js
14 51 0.70% 109 0.11% 0 0.00% 0 0.00% /wp-login.php
15 49 0.67% 2573 2.56% 0 0.00% 0 0.00% /wp-includes/js/jquery/jquery.js
16 49 0.67% 438 0.44% 0 0.00% 0 0.00% /wp-includes/js/swfobject.js
17 45 0.62% 429 0.43% 0 0.00% 0 0.00% /biography
18 45 0.62% 346 0.34% 0 0.00% 0 0.00% /wp-includes/js/jquery/jquery.form.js
19 43 0.59% 394 0.39% 0 0.00% 0 0.00% /contact
20 43 0.59% 285 0.28% 0 0.00% 0 0.00% /slideshow
View All URLs

Top 10 of 748 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 739 10.16% 4061 4.04% 0 0.00% 0 0.00% /
2 89 1.22% 3099 3.08% 0 0.00% 0 0.00% /stats/usage_201009.html
3 248 3.41% 2766 2.75% 0 0.00% 0 0.00% /stats/
4 10 0.14% 2756 2.74% 0 0.00% 0 0.00% /wp-content/plugins/really-simple-captcha/gentium/GentiumDesignSource.vfb
5 49 0.67% 2573 2.56% 0 0.00% 0 0.00% /wp-includes/js/jquery/jquery.js
6 19 0.26% 2296 2.28% 0 0.00% 0 0.00% /stats/usage_201008.html
7 8 0.11% 2140 2.13% 0 0.00% 0 0.00% /wp-content/plugins/really-simple-captcha/gentium/GentiumIDesignSource.vfb
8 12 0.17% 1645 1.64% 0 0.00% 0 0.00% /stats/usage_201002.html
9 12 0.17% 1525 1.52% 0 0.00% 0 0.00% /stats/usage_201006.html
10 8 0.11% 1390 1.38% 0 0.00% 0 0.00% /wp-content/plugins/really-simple-captcha/gentium/GenI102.TTF

Top 20 of 301 Total Entry Pages
# Hits Visits URL
1 739 10.16% 298 21.33% /
2 140 1.93% 133 9.52% /wp-cron.php
3 248 3.41% 70 5.01% /stats/
4 89 1.22% 48 3.44% /stats/usage_201009.html
5 45 0.62% 28 2.00% /biography
6 39 0.54% 22 1.57% /artist
7 89 1.22% 21 1.50% /stats/ref_200903.html
8 43 0.59% 20 1.43% /contact
9 43 0.59% 19 1.36% /slideshow
10 69 0.95% 19 1.36% /wp-content/plugins/contact-form-7/
11 51 0.70% 17 1.22% /wp-login.php
12 13 0.18% 11 0.79% /contact/contact-french/feed
13 14 0.19% 10 0.72% /contact/contact-german
14 13 0.18% 9 0.64% /biography/biografia-italian/feed
15 11 0.15% 9 0.64% /biography/biografia/feed
16 19 0.26% 9 0.64% /stats/usage_201008.html
17 107 1.47% 8 0.57% /stats/site_200911.html
18 10 0.14% 8 0.57% /stats/usage_200905.html
19 18 0.25% 8 0.57% /wp-content/plugins/shutter-reloaded/menu/
20 15 0.21% 7 0.50% /gallery/

Top 20 of 280 Total Exit Pages
# Hits Visits URL
1 140 1.93% 102 13.53% /wp-cron.php
2 739 10.16% 47 6.23% /
3 248 3.41% 17 2.25% /stats/
4 89 1.22% 15 1.99% /stats/ref_200903.html
5 13 0.18% 7 0.93% /contact/contact-french/feed
6 15 0.21% 7 0.93% /gallery/
7 107 1.47% 7 0.93% /stats/site_200911.html
8 45 0.62% 6 0.80% /biography
9 9 0.12% 6 0.80% /stats/url_201008.html
10 19 0.26% 6 0.80% /stats/usage_201008.html
11 89 1.22% 6 0.80% /stats/usage_201009.html
12 18 0.25% 6 0.80% /wp-content/plugins/shutter-reloaded/menu/
13 13 0.18% 5 0.66% /artist/artist-german/feed
14 14 0.19% 5 0.66% /contact/contact-german
15 43 0.59% 5 0.66% /slideshow
16 6 0.08% 5 0.66% /stats/agent_201005.html
17 7 0.10% 5 0.66% /stats/ref_201002.html
18 7 0.10% 5 0.66% /stats/ref_201008.html
19 7 0.10% 5 0.66% /stats/site_201004.html
20 32 0.44% 5 0.66% /wp-content/plugins/contact-form-7/includes/

Top 20 of 576 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 1669 22.95% 1307 23.40% 13318 13.24% 0 0.00% 0 0.00% 397 25.95% spider74.yandex.ru
2 534 7.34% 380 6.80% 12317 12.25% 0 0.00% 0 0.00% 191 12.48% b3091109.crawl.yahoo.net
3 499 6.86% 389 6.96% 10116 10.06% 0 0.00% 0 0.00% 1 0.07% st-21-102-42-195.2dayhost.com
4 333 4.58% 241 4.31% 4380 4.36% 0 0.00% 0 0.00% 118 7.71% crawl-66-249-69-73.googlebot.com
5 319 4.39% 319 5.71% 0 0.00% 0 0.00% 0 0.00% 1 0.07% mm-25-33-120-178.dynamic.pppoe.mgts.by
6 295 4.06% 295 5.28% 0 0.00% 0 0.00% 0 0.00% 10 0.65% mail.jade.se
7 281 3.86% 28 0.50% 393 0.39% 0 0.00% 0 0.00% 1 0.07% 121-72-157-108.dsl.telstraclear.net
8 212 2.92% 212 3.80% 0 0.00% 0 0.00% 0 0.00% 1 0.07% acaen-157-1-133-29.w90-17.abo.wanadoo.fr
9 132 1.82% 90 1.61% 4310 4.29% 0 0.00% 0 0.00% 29 1.90% piano1.yandex.ru
10 131 1.80% 131 2.35% 0 0.00% 0 0.00% 0 0.00% 128 8.37% s218.sureserver.com.sureserver.com
11 90 1.24% 28 0.50% 4 0.00% 0 0.00% 0 0.00% 1 0.07% 188.72.213.44
12 83 1.14% 63 1.13% 1973 1.96% 0 0.00% 0 0.00% 1 0.07% 85.17.192.141
13 83 1.14% 63 1.13% 1973 1.96% 0 0.00% 0 0.00% 1 0.07% 94.75.247.241
14 80 1.10% 80 1.43% 389 0.39% 0 0.00% 0 0.00% 16 1.05% 91.212.226.140
15 69 0.95% 39 0.70% 960 0.95% 0 0.00% 0 0.00% 1 0.07% day-69-171-171-52.evdo.leapwireless.net
16 54 0.74% 54 0.97% 605 0.60% 0 0.00% 0 0.00% 9 0.59% 87.55.111.112
17 54 0.74% 33 0.59% 256 0.25% 0 0.00% 0 0.00% 37 2.42% crawl01.exabot.com
18 51 0.70% 34 0.61% 564 0.56% 0 0.00% 0 0.00% 17 1.11% sticker00.yandex.ru
19 49 0.67% 31 0.55% 346 0.34% 0 0.00% 0 0.00% 3 0.20% 173.192.34.95-static.reverse.softlayer.com
20 46 0.63% 33 0.59% 1424 1.42% 0 0.00% 0 0.00% 28 1.83% crawl-66-249-69-207.googlebot.com
View All Sites

Top 10 of 576 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 1669 22.95% 1307 23.40% 13318 13.24% 0 0.00% 0 0.00% 397 25.95% spider74.yandex.ru
2 534 7.34% 380 6.80% 12317 12.25% 0 0.00% 0 0.00% 191 12.48% b3091109.crawl.yahoo.net
3 499 6.86% 389 6.96% 10116 10.06% 0 0.00% 0 0.00% 1 0.07% st-21-102-42-195.2dayhost.com
4 333 4.58% 241 4.31% 4380 4.36% 0 0.00% 0 0.00% 118 7.71% crawl-66-249-69-73.googlebot.com
5 132 1.82% 90 1.61% 4310 4.29% 0 0.00% 0 0.00% 29 1.90% piano1.yandex.ru
6 83 1.14% 63 1.13% 1973 1.96% 0 0.00% 0 0.00% 1 0.07% 94.75.247.241
7 83 1.14% 63 1.13% 1973 1.96% 0 0.00% 0 0.00% 1 0.07% 85.17.192.141
8 10 0.14% 10 0.18% 1598 1.59% 0 0.00% 0 0.00% 0 0.00% 123.125.64.12
9 46 0.63% 33 0.59% 1424 1.42% 0 0.00% 0 0.00% 28 1.83% crawl-66-249-69-207.googlebot.com
10 33 0.45% 31 0.55% 1398 1.39% 0 0.00% 0 0.00% 1 0.07% 60-242-129-33.static.tpgi.com.au

Top 20 of 215 Total Referrers
# Hits Referrer
1 4615 63.47% - (Direct Request)
2 108 1.49% www.zoftgum.net/lnkStyle_01
3 99 1.36% www.zoftgum.net
4 81 1.11% avenue-escorts.blogspot.com
5 80 1.10% avenue-escorts.tumblr.com
6 79 1.09% avenueescorts.wordpress.com
7 79 1.09% www.escorts365.co.uk
8 36 0.50% www.zoftgum.net/
9 30 0.41% www.peepphone.de
10 23 0.32% bangkokguide.eu
11 23 0.32% image.baidu.com/
12 23 0.32% kohsamuiguide.eu
13 22 0.30% huahinguide.eu
14 22 0.30% krabiguide.eu
15 22 0.30% reseguider.eu
16 22 0.30% resorthailand.com
17 21 0.29% phuketguide.eu
18 20 0.28% phuketresor.com
19 20 0.28% pic.sogou.com
20 20 0.28% resthailand.com
View All Referrers

Top 13 of 13 Total Search Strings
# Hits Search String
1 3 20.00% shelagh rose
2 1 6.67% australia art school stage design
3 1 6.67% georgia o%27keefe
4 1 6.67% inurl:nextgen-gallery/xml
5 1 6.67% rose art
6 1 6.67% shelagh artist
7 1 6.67% shelagh rose pienaar
8 1 6.67% shelagh rose.com
9 1 6.67% shelaghrose.com
10 1 6.67% stats/usage_201008.html
11 1 6.67% usage_201009.html (direct request)
12 1 6.67% usage_201009.html firefox
13 1 6.67% usage_201009.html msnbot

Top 20 of 209 Total User Agents
# Hits User Agent
1 1669 22.95% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
2 537 7.39% Mozilla 4/0
3 499 6.86% Mozilla/5.0 (compatible; Purebot/1.1; +http://www.puritysearch.net/)
4 476 6.55% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.com/help/us/ysearch/slurp)
5 311 4.28% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
6 294 4.04% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
7 282 3.88% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
8 166 2.28% TwengaBot-Discover (http://www.twenga.fr/bot-discover.html)
9 132 1.82% Mozilla/5.0 (compatible; YandexMedia/3.0; +http://yandex.com/bots)
10 131 1.80% WordPress/2.9.2; http://art.shelaghrose.com
11 109 1.50% CCBot/1.0 (+http://www.commoncrawl.org/bot.html)
12 108 1.49% Googlebot-Image/1.0
13 92 1.27% Mozilla/4.0
14 81 1.11% Mozilla/5.0 (compatible; Exabot/3.0; +http://www.exabot.com/go/robot)
15 78 1.07% Opera/9.64(Windows NT 5.1; U; en) Presto/2.1.1
16 75 1.03% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1) ; Media Center PC
17 69 0.95% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.2.9) Gecko/20100824 Firefox/3.6.9 ( .NET CLR 3.5.30729)
18 68 0.94% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30;
19 65 0.89% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-GB; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3
20 64 0.88% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; en) Opera 8.50
View All User Agents

Usage by Location for September 2010

Top 47 of 47 Total Locations
# Hits Files kB F kB In kB Out Location
1 2142 29.46% 1712 30.65% 25953 25.81% 0 0.00% 0 0.00% Russian Federation
2 1779 24.47% 1328 23.77% 26405 26.26% 0 0.00% 0 0.00% US Commercial
3 1112 15.29% 631 11.30% 18966 18.86% 0 0.00% 0 0.00% Network
4 319 4.39% 319 5.71% 0 0.00% 0 0.00% 0 0.00% Belarus
5 297 4.08% 296 5.30% 13 0.01% 0 0.00% 0 0.00% Sweden
6 292 4.02% 204 3.65% 2735 2.72% 0 0.00% 0 0.00% Unresolved/Unknown
7 244 3.36% 244 4.37% 9 0.01% 0 0.00% 0 0.00% France
8 212 2.92% 192 3.44% 6450 6.41% 0 0.00% 0 0.00% Australia
9 191 2.63% 159 2.85% 5651 5.62% 0 0.00% 0 0.00% United States
10 114 1.57% 68 1.22% 7116 7.08% 0 0.00% 0 0.00% China
11 84 1.16% 64 1.15% 1987 1.98% 0 0.00% 0 0.00% Netherlands
12 54 0.74% 54 0.97% 605 0.60% 0 0.00% 0 0.00% Denmark
13 44 0.61% 30 0.54% 256 0.25% 0 0.00% 0 0.00% Germany
14 41 0.56% 36 0.64% 883 0.88% 0 0.00% 0 0.00% South Africa
15 37 0.51% 30 0.54% 889 0.88% 0 0.00% 0 0.00% US Educational
16 30 0.41% 28 0.50% 978 0.97% 0 0.00% 0 0.00% Nicaragua
17 28 0.39% 25 0.45% 220 0.22% 0 0.00% 0 0.00% Luxembourg
18 26 0.36% 18 0.32% 46 0.05% 0 0.00% 0 0.00% Colombia
19 23 0.32% 23 0.41% 121 0.12% 0 0.00% 0 0.00% India
20 22 0.30% 4 0.07% 51 0.05% 0 0.00% 0 0.00% Ireland
21 20 0.28% 4 0.07% 50 0.05% 0 0.00% 0 0.00% Ghana
22 19 0.26% 19 0.34% 202 0.20% 0 0.00% 0 0.00% Czech Republic
23 17 0.23% 17 0.30% 54 0.05% 0 0.00% 0 0.00% Turkey
24 16 0.22% 16 0.29% 54 0.05% 0 0.00% 0 0.00% Portugal
25 15 0.21% 12 0.21% 151 0.15% 0 0.00% 0 0.00% United Kingdom
26 13 0.18% 13 0.23% 84 0.08% 0 0.00% 0 0.00% Romania
27 12 0.17% 2 0.04% 37 0.04% 0 0.00% 0 0.00% Seychelles
28 11 0.15% 0 0.00% 62 0.06% 0 0.00% 0 0.00% Korea (South)
29 7 0.10% 7 0.13% 81 0.08% 0 0.00% 0 0.00% Great Britain (UK)
30 6 0.08% 0 0.00% 34 0.03% 0 0.00% 0 0.00% Bulgaria
31 6 0.08% 6 0.11% 83 0.08% 0 0.00% 0 0.00% Israel
32 6 0.08% 1 0.02% 12 0.01% 0 0.00% 0 0.00% Sri Lanka
33 6 0.08% 6 0.11% 11 0.01% 0 0.00% 0 0.00% Slovak Republic
34 4 0.06% 1 0.02% 17 0.02% 0 0.00% 0 0.00% Poland
35 3 0.04% 3 0.05% 0 0.00% 0 0.00% 0 0.00% Brazil
36 3 0.04% 3 0.05% 0 0.00% 0 0.00% 0 0.00% Indonesia
37 3 0.04% 0 0.00% 17 0.02% 0 0.00% 0 0.00% Laos
38 2 0.03% 2 0.04% 4 0.00% 0 0.00% 0 0.00% Egypt
39 2 0.03% 2 0.04% 21 0.02% 0 0.00% 0 0.00% Italy
40 2 0.03% 2 0.04% 23 0.02% 0 0.00% 0 0.00% Taiwan
41 1 0.01% 1 0.02% 190 0.19% 0 0.00% 0 0.00% Canada
42 1 0.01% 1 0.02% 0 0.00% 0 0.00% 0 0.00% Switzerland
43 1 0.01% 1 0.02% 14 0.01% 0 0.00% 0 0.00% Hungary
44 1 0.01% 1 0.02% 9 0.01% 0 0.00% 0 0.00% Japan
45 1 0.01% 1 0.02% 0 0.00% 0 0.00% 0 0.00% Kenya
46 1 0.01% 1 0.02% 0 0.00% 0 0.00% 0 0.00% Malaysia
47 1 0.01% 1 0.02% 11 0.01% 0 0.00% 0 0.00% Thailand


Generated by Webalizer Version 2.01