Usage Statistics for art.shelaghrose.com

Summary Period: January 2009 - Sites
Generated 31-Jan-2009 14:05 HKT

         Hits             Files              kB F             kB In            kB Out            Visits      Hostname
----------------  ----------------  ----------------  ----------------  ----------------  ----------------  --------------------

5132      25.06%      5132  34.97%     73944  32.33%         0   0.00%         0   0.00%         3   1.49%  d132.webcreators.nl
4768      23.28%      4768  32.49%     68507  29.95%         0   0.00%         0   0.00%         3   1.49%  venus.os.pl
2722      13.29%       844   5.75%     20144   8.81%         0   0.00%         0   0.00%         2   1.00%  wisp2-173.canopy-coorabell.linknet.com.au
1789       8.74%      1789  12.19%     25735  11.25%         0   0.00%         0   0.00%         2   1.00%  s575.evanzo-server.de
1487       7.26%       274   1.87%      5183   2.27%         0   0.00%         0   0.00%         1   0.50%  cpe-124-183-127-55.nsw.bigpond.net.au
1049       5.12%       375   2.56%      5878   2.57%         0   0.00%         0   0.00%         1   0.50%  18.153.220.203.dial.dynamic.acc01-carr-lis.comindico.com.au
810        3.96%       201   1.37%      2816   1.23%         0   0.00%         0   0.00%         1   0.50%  218.152.220.203.dial.dynamic.acc01-carr-lis.comindico.com.au
687        3.35%       310   2.11%      4416   1.93%         0   0.00%         0   0.00%         1   0.50%  c-61-68-13-5.hay.connect.net.au
360        1.76%        54   0.37%       735   0.32%         0   0.00%         0   0.00%         1   0.50%  2.153.220.203.dial.dynamic.acc01-carr-lis.comindico.com.au
272        1.33%       171   1.17%      1736   0.76%         0   0.00%         0   0.00%         1   0.50%  cpe-60-229-80-158.nsw.bigpond.net.au
186        0.91%        71   0.48%      3702   1.62%         0   0.00%         0   0.00%         1   0.50%  58.153.220.203.dial.dynamic.acc01-carr-lis.comindico.com.au
145        0.71%        81   0.55%      3298   1.44%         0   0.00%         0   0.00%         2   1.00%  c211-30-232-22.thorn1.nsw.optusnet.com.au
137        0.67%        98   0.67%      3673   1.61%         0   0.00%         0   0.00%        38  18.91%  crawl-66-249-73-238.googlebot.com
131        0.64%        97   0.66%      4092   1.79%         0   0.00%         0   0.00%         1   0.50%  cpe-121-210-115-67.nsw.bigpond.net.au
128        0.63%       111   0.76%      1064   0.47%         0   0.00%         0   0.00%         1   0.50%  cpe-144-131-116-198.nsw.bigpond.net.au
113        0.55%        20   0.14%       258   0.11%         0   0.00%         0   0.00%         1   0.50%  138.152.220.203.dial.dynamic.acc01-carr-lis.comindico.com.au
92         0.45%        62   0.42%       902   0.39%         0   0.00%         0   0.00%        34  16.92%  crawl-66-249-73-201.googlebot.com
60         0.29%        60   0.41%         0   0.00%         0   0.00%         0   0.00%        54  26.87%  s218.sureserver.com.sureserver.com
55         0.27%         7   0.05%        66   0.03%         0   0.00%         0   0.00%         1   0.50%  126.152.220.203.dial.dynamic.acc01-carr-lis.comindico.com.au
54         0.26%         8   0.05%        43   0.02%         0   0.00%         0   0.00%         2   1.00%  9.152.220.203.dial.dynamic.acc01-carr-lis.comindico.com.au
53         0.26%        26   0.18%       180   0.08%         0   0.00%         0   0.00%         2   1.00%  wisp2-53.canopy-coorabell.linknet.com.au
50         0.24%        26   0.18%       203   0.09%         0   0.00%         0   0.00%         1   0.50%  d58-106-158-39.bla4.nsw.optusnet.com.au
46         0.22%        41   0.28%      1107   0.48%         0   0.00%         0   0.00%         1   0.50%  59.102.8.42
38         0.19%        29   0.20%       304   0.13%         0   0.00%         0   0.00%        18   8.96%  74.125.74.34
35         0.17%        34   0.23%       208   0.09%         0   0.00%         0   0.00%         1   0.50%  93.152.220.203.dial.dynamic.acc01-carr-lis.comindico.com.au
25         0.12%         5   0.03%        68   0.03%         0   0.00%         0   0.00%         9   4.48%  www.whois.sc
11         0.05%        10   0.07%       121   0.05%         0   0.00%         0   0.00%         1   0.50%  ips-crawl4.colo-fo.ilg1.verisign.com
7          0.03%         5   0.03%        35   0.02%         0   0.00%         0   0.00%         3   1.49%  ff-in-f84.google.com
6          0.03%         4   0.03%        39   0.02%         0   0.00%         0   0.00%         2   1.00%  emma.ekonmat.com
5          0.02%         0   0.00%         5   0.00%         0   0.00%         0   0.00%         1   0.50%  64.246.187.42
5          0.02%         4   0.03%        29   0.01%         0   0.00%         0   0.00%         1   0.50%  72.14.193.69
4          0.02%         4   0.03%       135   0.06%         0   0.00%         0   0.00%         1   0.50%  adsl-69-155-57-71.dsl.ablntx.swbell.net
4          0.02%         2   0.01%        27   0.01%         0   0.00%         0   0.00%         2   1.00%  llf520037.crawl.yahoo.net
2          0.01%         2   0.01%        14   0.01%         0   0.00%         0   0.00%         2   1.00%  caerus.ivegotafang.com
2          0.01%         1   0.01%        20   0.01%         0   0.00%         0   0.00%         1   0.50%  llf520124.crawl.yahoo.net
2          0.01%         1   0.01%        13   0.01%         0   0.00%         0   0.00%         1   0.50%  llf520125.crawl.yahoo.net
2          0.01%         1   0.01%        13   0.01%         0   0.00%         0   0.00%         1   0.50%  llf531208.crawl.yahoo.net
2          0.01%         1   0.01%        13   0.01%         0   0.00%         0   0.00%         1   0.50%  llf531230.crawl.yahoo.net
1          0.00%         0   0.00%         0   0.00%         0   0.00%         0   0.00%         1   0.50%  74.125.75.4


Generated by Webalizer Version 2.01