Usage Statistics for art.shelaghrose.com

Summary Period: February 2009 - Sites
Generated 01-Mar-2009 14:20 HKT

         Hits             Files              kB F             kB In            kB Out            Visits      Hostname
----------------  ----------------  ----------------  ----------------  ----------------  ----------------  --------------------

7841      22.91%      7841  24.01%    111684  23.33%         0   0.00%         0   0.00%         4   1.72%  ip46.d100.tiszanet.hu
5731      16.74%      5731  17.55%     82112  17.15%         0   0.00%         0   0.00%         3   1.29%  s575.evanzo-server.de
4602      13.45%      4602  14.09%     65871  13.76%         0   0.00%         0   0.00%         3   1.29%  venus.os.pl
3199       9.35%      3199   9.79%     45453   9.50%         0   0.00%         0   0.00%         2   0.86%  ns1.hemensistem.com
2962       8.65%      2962   9.07%     42386   8.85%         0   0.00%         0   0.00%         2   0.86%  host250-89-206-23.limes.com.pl
1911       5.58%      1911   5.85%     27146   5.67%         0   0.00%         0   0.00%         1   0.43%  email.brlinux2.net
1651       4.82%      1651   5.05%     22586   4.72%         0   0.00%         0   0.00%         1   0.43%  linux6.unoeuro.com
1298       3.79%      1298   3.97%     18425   3.85%         0   0.00%         0   0.00%         2   0.86%  strimon-spaclub.com
1223       3.57%      1223   3.74%     17354   3.63%         0   0.00%         0   0.00%         1   0.43%  kuzbass.com
831        2.43%       320   0.98%      3795   0.79%         0   0.00%         0   0.00%         1   0.43%  243.152.220.203.dial.dynamic.acc01-carr-lis.comindico.com.au
633        1.85%       254   0.78%      4443   0.93%         0   0.00%         0   0.00%         1   0.43%  eth1826.nsw.adsl.internode.on.net
445        1.30%       445   1.36%      6437   1.34%         0   0.00%         0   0.00%         1   0.43%  web4.turkticaret.net
301        0.88%       301   0.92%      4270   0.89%         0   0.00%         0   0.00%         3   1.29%  server213-171-218-115.livedns.org.uk
285        0.83%       151   0.46%      3311   0.69%         0   0.00%         0   0.00%        80  34.33%  crawl-66-249-73-238.googlebot.com
228        0.67%        75   0.23%      3155   0.66%         0   0.00%         0   0.00%         2   0.86%  c211-30-232-22.thorn1.nsw.optusnet.com.au
89         0.26%        73   0.22%      4021   0.84%         0   0.00%         0   0.00%         1   0.43%  27.153.220.203.dial.dynamic.acc01-carr-lis.comindico.com.au
88         0.26%        39   0.12%      1852   0.39%         0   0.00%         0   0.00%         1   0.43%  137.153.220.203.dial.dynamic.acc01-carr-lis.comindico.com.au
88         0.26%        64   0.20%      3717   0.78%         0   0.00%         0   0.00%         1   0.43%  libyrtrl2-dsl-gw.aspac.customer.alter.net
87         0.25%        50   0.15%       943   0.20%         0   0.00%         0   0.00%         2   0.86%  38.100.8.50
84         0.25%        19   0.06%       290   0.06%         0   0.00%         0   0.00%         1   0.43%  95.152.220.203.dial.dynamic.acc01-carr-lis.comindico.com.au
79         0.23%        18   0.06%       204   0.04%         0   0.00%         0   0.00%         1   0.43%  241.153.220.203.dial.dynamic.acc01-carr-lis.comindico.com.au
77         0.22%        54   0.17%       379   0.08%         0   0.00%         0   0.00%        14   6.01%  fets5.freetranslation.com
72         0.21%        72   0.22%         0   0.00%         0   0.00%         0   0.00%        54  23.18%  s218.sureserver.com.sureserver.com
70         0.20%        53   0.16%      1840   0.38%         0   0.00%         0   0.00%         1   0.43%  d58-109-30-56.dsl.nsw.optusnet.com.au
59         0.17%        50   0.15%      1826   0.38%         0   0.00%         0   0.00%         1   0.43%  did75-21-88-189-228-66.fbx.proxad.net
45         0.13%        37   0.11%       875   0.18%         0   0.00%         0   0.00%         2   0.86%  dsl-189-140-18-98.prod-infinitum.com.mx
42         0.12%        39   0.12%       993   0.21%         0   0.00%         0   0.00%         1   0.43%  cpe-124-179-73-76.nsw.bigpond.net.au
40         0.12%        37   0.11%       846   0.18%         0   0.00%         0   0.00%         1   0.43%  81.255.1.11
27         0.08%        26   0.08%       682   0.14%         0   0.00%         0   0.00%         1   0.43%  golf977.server4you.de
27         0.08%        26   0.08%       682   0.14%         0   0.00%         0   0.00%         1   0.43%  h1026387.serverkompetenz.net
23         0.07%         3   0.01%        62   0.01%         0   0.00%         0   0.00%         7   3.00%  www.whois.sc
15         0.04%         7   0.02%        73   0.02%         0   0.00%         0   0.00%         1   0.43%  ff-in-f84.google.com
11         0.03%        10   0.03%       194   0.04%         0   0.00%         0   0.00%         1   0.43%  ips-crawl1.colo-fo.ilg1.verisign.com
8          0.02%         8   0.02%        81   0.02%         0   0.00%         0   0.00%         4   1.72%  194.8.75.149
7          0.02%         7   0.02%       164   0.03%         0   0.00%         0   0.00%         1   0.43%  ip-77-244-212-231.user.rsspnet.ru
5          0.01%         4   0.01%        53   0.01%         0   0.00%         0   0.00%         4   1.72%  74.125.74.34
5          0.01%         5   0.02%        68   0.01%         0   0.00%         0   0.00%         5   2.15%  wm533004.inktomisearch.com
3          0.01%         1   0.00%        37   0.01%         0   0.00%         0   0.00%         1   0.43%  145.94.200.253
2          0.01%         2   0.01%        28   0.01%         0   0.00%         0   0.00%         1   0.43%  217-169-46-98.bis-internet.co.uk
2          0.01%         1   0.00%        30   0.01%         0   0.00%         0   0.00%         1   0.43%  243.113.65.218.broad.nc.jx.dynamic.163data.com.cn
2          0.01%         1   0.00%        30   0.01%         0   0.00%         0   0.00%         1   0.43%  94.50.123.252
2          0.01%         2   0.01%        28   0.01%         0   0.00%         0   0.00%         2   0.86%  caerus.ivegotafang.com
2          0.01%         2   0.01%        47   0.01%         0   0.00%         0   0.00%         2   0.86%  euro.radiohost.pl
2          0.01%         1   0.00%         5   0.00%         0   0.00%         0   0.00%         1   0.43%  hostingpanama.com
2          0.01%         0   0.00%        13   0.00%         0   0.00%         0   0.00%         0   0.00%  i-195-137-59-98.freedom2surf.net
2          0.01%         1   0.00%        15   0.00%         0   0.00%         0   0.00%         1   0.43%  i577a5125.versanet.de
2          0.01%         1   0.00%        21   0.00%         0   0.00%         0   0.00%         1   0.43%  msnbot-65-55-211-143.search.msn.com
2          0.01%         0   0.00%        15   0.00%         0   0.00%         0   0.00%         1   0.43%  srv.mdalcc4.com
2          0.01%         0   0.00%        15   0.00%         0   0.00%         0   0.00%         1   0.43%  wpc0755.amenworld.com
1          0.00%         0   0.00%         7   0.00%         0   0.00%         0   0.00%         0   0.00%  12.16.202.60
1          0.00%         1   0.00%        14   0.00%         0   0.00%         0   0.00%         1   0.43%  64.246.187.42
1          0.00%         1   0.00%        14   0.00%         0   0.00%         0   0.00%         1   0.43%  88.255.232.12
1          0.00%         1   0.00%        14   0.00%         0   0.00%         0   0.00%         1   0.43%  88.255.51.129
1          0.00%         1   0.00%        14   0.00%         0   0.00%         0   0.00%         1   0.43%  92.f5.344a.static.theplanet.com
1          0.00%         1   0.00%         9   0.00%         0   0.00%         0   0.00%         1   0.43%  94-76-199-10.static.as29550.net
1          0.00%         1   0.00%        14   0.00%         0   0.00%         0   0.00%         1   0.43%  ip-70-38-112-18.static.privatedns.com
1          0.00%         0   0.00%         6   0.00%         0   0.00%         0   0.00%         0   0.00%  llf520010.crawl.yahoo.net
1          0.00%         0   0.00%         6   0.00%         0   0.00%         0   0.00%         0   0.00%  llf520011.crawl.yahoo.net
1          0.00%         0   0.00%         6   0.00%         0   0.00%         0   0.00%         0   0.00%  llf531020.crawl.yahoo.net
1          0.00%         0   0.00%         6   0.00%         0   0.00%         0   0.00%         0   0.00%  llf531034.crawl.yahoo.net
1          0.00%         0   0.00%         6   0.00%         0   0.00%         0   0.00%         0   0.00%  llf531260.crawl.yahoo.net
1          0.00%         1   0.00%        23   0.00%         0   0.00%         0   0.00%         1   0.43%  unknown.netrcllc.com


Generated by Webalizer Version 2.01