Usage Statistics for art.shelaghrose.com

Summary Period: April 2009 - Sites
Generated 01-May-2009 14:51 HKT

         Hits             Files              kB F             kB In            kB Out            Visits      Hostname
----------------  ----------------  ----------------  ----------------  ----------------  ----------------  --------------------

6058      20.02%      6036  22.49%     80392  20.04%         0   0.00%         0   0.00%         3   0.70%  linux6.unoeuro.com
5066      16.74%      5066  18.88%     71955  17.94%         0   0.00%         0   0.00%         2   0.47%  www3.xtra-media.net
4593      15.18%      4592  17.11%     63712  15.89%         0   0.00%         0   0.00%         2   0.47%  ns1.hemensistem.com
4565      15.08%      4565  17.01%     62236  15.52%         0   0.00%         0   0.00%         3   0.70%  vix.worldpath.net
2533       8.37%      2533   9.44%     35989   8.97%         0   0.00%         0   0.00%         1   0.23%  ip46.d100.tiszanet.hu
1128       3.73%       476   1.77%      8516   2.12%         0   0.00%         0   0.00%         2   0.47%  cpe-203-51-59-139.nsw.bigpond.net.au
1022       3.38%       496   1.85%     10822   2.70%         0   0.00%         0   0.00%         3   0.70%  cpe-60-229-177-53.nsw.bigpond.net.au
972        3.21%       498   1.86%      6628   1.65%         0   0.00%         0   0.00%         1   0.23%  dsl-202-173-129-120.nsw.westnet.com.au
651        2.15%       651   2.43%      9249   2.31%         0   0.00%         0   0.00%         1   0.23%  strimon-spaclub.com
486        1.61%       220   0.82%      3026   0.75%         0   0.00%         0   0.00%         1   0.23%  55.153.220.203.dial.dynamic.acc01-carr-lis.comindico.com.au
470        1.55%       191   0.71%      4738   1.18%         0   0.00%         0   0.00%       153  35.92%  crawl-66-249-73-238.googlebot.com
384        1.27%       214   0.80%     11954   2.98%         0   0.00%         0   0.00%         7   1.64%  116.41.0-93.rev.gaoland.net
251        0.83%       121   0.45%      1186   0.30%         0   0.00%         0   0.00%         1   0.23%  cpe-121-218-131-148.nsw.bigpond.net.au
220        0.73%       142   0.53%      4920   1.23%         0   0.00%         0   0.00%         4   0.94%  mon75-6-82-226-123-103.fbx.proxad.net
190        0.63%       190   0.71%      2568   0.64%         0   0.00%         0   0.00%        22   5.16%  gw-75.211.ru
118        0.39%        14   0.05%      1593   0.40%         0   0.00%         0   0.00%        11   2.58%  llf531362.crawl.yahoo.net
106        0.35%        20   0.07%      1507   0.38%         0   0.00%         0   0.00%        13   3.05%  llf520002.crawl.yahoo.net
106        0.35%       106   0.40%      1439   0.36%         0   0.00%         0   0.00%         1   0.23%  server213-171-218-115.livedns.org.uk
87         0.29%        68   0.25%      1437   0.36%         0   0.00%         0   0.00%         1   0.23%  150.152.220.203.dial.dynamic.acc01-carr-lis.comindico.com.au
75         0.25%        36   0.13%       561   0.14%         0   0.00%         0   0.00%        16   3.76%  crawl-66-249-73-144.googlebot.com
74         0.24%        21   0.08%       200   0.05%         0   0.00%         0   0.00%         1   0.23%  170.153.220.203.dial.dynamic.acc01-carr-lis.comindico.com.au
70         0.23%        57   0.21%      2637   0.66%         0   0.00%         0   0.00%         4   0.94%  sto95-1-82-233-34-73.fbx.proxad.net
66         0.22%        20   0.07%       274   0.07%         0   0.00%         0   0.00%         1   0.23%  cpe-121-216-25-33.nsw.bigpond.net.au
66         0.22%        22   0.08%       600   0.15%         0   0.00%         0   0.00%        16   3.76%  llf531393.crawl.yahoo.net
65         0.21%        53   0.20%      3090   0.77%         0   0.00%         0   0.00%         1   0.23%  cpe-124-176-94-116.nsw.bigpond.net.au
65         0.21%        65   0.24%         0   0.00%         0   0.00%         0   0.00%        59  13.85%  s218.sureserver.com.sureserver.com
62         0.20%        54   0.20%      2549   0.64%         0   0.00%         0   0.00%         1   0.23%  124-254-81-176-static-dsl.ispone.net.au
62         0.20%        23   0.09%      1083   0.27%         0   0.00%         0   0.00%         1   0.23%  228.153.220.203.dial.dynamic.acc01-carr-lis.comindico.com.au
54         0.18%        26   0.10%       322   0.08%         0   0.00%         0   0.00%         2   0.47%  183.153.220.203.dial.dynamic.acc01-carr-lis.comindico.com.au
48         0.16%         8   0.03%        80   0.02%         0   0.00%         0   0.00%         1   0.23%  86.152.220.203.dial.dynamic.acc01-carr-lis.comindico.com.au
47         0.16%         7   0.03%       193   0.05%         0   0.00%         0   0.00%         2   0.47%  157.152.220.203.dial.dynamic.acc01-carr-lis.comindico.com.au
46         0.15%        31   0.12%       788   0.20%         0   0.00%         0   0.00%         1   0.23%  vol75-7-82-229-176-168.fbx.proxad.net
44         0.15%        40   0.15%       519   0.13%         0   0.00%         0   0.00%         1   0.23%  mail.crmcanada.com
40         0.13%         4   0.01%        33   0.01%         0   0.00%         0   0.00%         1   0.23%  217.152.220.203.dial.dynamic.acc01-carr-lis.comindico.com.au
39         0.13%        36   0.13%      1098   0.27%         0   0.00%         0   0.00%         1   0.23%  cpe-121-218-226-229.nsw.bigpond.net.au
36         0.12%         2   0.01%        23   0.01%         0   0.00%         0   0.00%         1   0.23%  235.152.220.203.dial.dynamic.acc01-carr-lis.comindico.com.au
36         0.12%        15   0.06%       252   0.06%         0   0.00%         0   0.00%         6   1.41%  91.205.124.14
33         0.11%        31   0.12%       772   0.19%         0   0.00%         0   0.00%         1   0.23%  209-6-174-213.c3-0.bkl-ubr2.sbo-bkl.ma.cable.rcn.com
32         0.11%         1   0.00%        14   0.00%         0   0.00%         0   0.00%         1   0.23%  36.153.220.203.dial.dynamic.acc01-carr-lis.comindico.com.au
25         0.08%         5   0.02%        78   0.02%         0   0.00%         0   0.00%         9   2.11%  www.whois.sc
23         0.08%         6   0.02%       220   0.05%         0   0.00%         0   0.00%         1   0.23%  ips-crawl4.colo-fo.ilg1.verisign.com
17         0.06%        10   0.04%        83   0.02%         0   0.00%         0   0.00%         4   0.94%  llf531079.crawl.yahoo.net
15         0.05%         7   0.03%       195   0.05%         0   0.00%         0   0.00%         4   0.94%  llf531288.crawl.yahoo.net
12         0.04%        12   0.04%       563   0.14%         0   0.00%         0   0.00%         1   0.23%  227.152.220.203.dial.dynamic.acc01-carr-lis.comindico.com.au
12         0.04%         6   0.02%       117   0.03%         0   0.00%         0   0.00%         6   1.41%  spider65.yandex.ru
7          0.02%         4   0.01%        34   0.01%         0   0.00%         0   0.00%         1   0.23%  110.152.220.203.dial.dynamic.acc01-carr-lis.comindico.com.au
6          0.02%         5   0.02%        36   0.01%         0   0.00%         0   0.00%         1   0.23%  llf531086.crawl.yahoo.net
6          0.02%         5   0.02%        37   0.01%         0   0.00%         0   0.00%         1   0.23%  llf531109.crawl.yahoo.net
4          0.01%         4   0.01%        40   0.01%         0   0.00%         0   0.00%         2   0.47%  194.8.75.163
4          0.01%         3   0.01%        36   0.01%         0   0.00%         0   0.00%         1   0.23%  203-6-203-76.reed-elsevier.com.au
4          0.01%         2   0.01%        21   0.01%         0   0.00%         0   0.00%         3   0.70%  64.1.215.169.ptr.us.xo.net
4          0.01%         2   0.01%        51   0.01%         0   0.00%         0   0.00%         2   0.47%  ec2-67-202-55-193.compute-1.amazonaws.com
4          0.01%         0   0.00%        27   0.01%         0   0.00%         0   0.00%         2   0.47%  srv1.cysy.com.br
3          0.01%         0   0.00%        15   0.00%         0   0.00%         0   0.00%         1   0.23%  110.11.20.41
3          0.01%         2   0.01%        23   0.01%         0   0.00%         0   0.00%         2   0.47%  64.1.215.170.ptr.us.xo.net
3          0.01%         1   0.00%        15   0.00%         0   0.00%         0   0.00%         2   0.47%  94.75.221.94
2          0.01%         2   0.01%        28   0.01%         0   0.00%         0   0.00%         2   0.47%  120.28.64.69
2          0.01%         1   0.00%        21   0.01%         0   0.00%         0   0.00%         1   0.23%  202.153.119.53
2          0.01%         2   0.01%        21   0.01%         0   0.00%         0   0.00%         1   0.23%  222.236.47.188
2          0.01%         1   0.00%        11   0.00%         0   0.00%         0   0.00%         1   0.23%  64.1.215.168.ptr.us.xo.net
2          0.01%         1   0.00%        17   0.00%         0   0.00%         0   0.00%         1   0.23%  91.85.205.218
2          0.01%         0   0.00%        14   0.00%         0   0.00%         0   0.00%         1   0.23%  fe49.hc.ru
2          0.01%         1   0.00%        19   0.00%         0   0.00%         0   0.00%         1   0.23%  llf320040.crawl.yahoo.net
2          0.01%         1   0.00%        21   0.01%         0   0.00%         0   0.00%         1   0.23%  msnbot-65-55-211-146.search.msn.com
2          0.01%         0   0.00%        13   0.00%         0   0.00%         0   0.00%         1   0.23%  vps.aussiemale.com
1          0.00%         1   0.00%        14   0.00%         0   0.00%         0   0.00%         1   0.23%  061238104200.ctinets.com
1          0.00%         1   0.00%        14   0.00%         0   0.00%         0   0.00%         1   0.23%  189-1-204-93.ruralwebtelecom.com.br
1          0.00%         1   0.00%        14   0.00%         0   0.00%         0   0.00%         1   0.23%  194.165.130.117
1          0.00%         1   0.00%        14   0.00%         0   0.00%         0   0.00%         1   0.23%  194.165.130.118
1          0.00%         1   0.00%        14   0.00%         0   0.00%         0   0.00%         1   0.23%  203.97.33.179
1          0.00%         1   0.00%        14   0.00%         0   0.00%         0   0.00%         1   0.23%  212.12.229.115
1          0.00%         1   0.00%        14   0.00%         0   0.00%         0   0.00%         1   0.23%  218.248.9.133
1          0.00%         0   0.00%         5   0.00%         0   0.00%         0   0.00%         0   0.00%  58.171.180.126
1          0.00%         0   0.00%         5   0.00%         0   0.00%         0   0.00%         0   0.00%  58.171.195.12
1          0.00%         0   0.00%         5   0.00%         0   0.00%         0   0.00%         0   0.00%  58.171.225.93
1          0.00%         1   0.00%        14   0.00%         0   0.00%         0   0.00%         1   0.23%  62.24.223.254
1          0.00%         1   0.00%        14   0.00%         0   0.00%         0   0.00%         1   0.23%  67.69.254.245
1          0.00%         1   0.00%        14   0.00%         0   0.00%         0   0.00%         1   0.23%  8562hd90096.ikexpress.com
1          0.00%         0   0.00%        17   0.00%         0   0.00%         0   0.00%         1   0.23%  91-65-242-227-dynip.superkabel.de
1          0.00%         1   0.00%        14   0.00%         0   0.00%         0   0.00%         1   0.23%  adsl-bue-178-180.ert.com.co
1          0.00%         1   0.00%        14   0.00%         0   0.00%         0   0.00%         1   0.23%  c-24-20-45-101.hsd1.or.comcast.net
1          0.00%         1   0.00%        14   0.00%         0   0.00%         0   0.00%         1   0.23%  c-75-64-35-123.hsd1.tn.comcast.net
1          0.00%         1   0.00%        14   0.00%         0   0.00%         0   0.00%         1   0.23%  c-93-182-174-106.cust.relakks.com
1          0.00%         0   0.00%        29   0.01%         0   0.00%         0   0.00%         1   0.23%  crawl-66-249-70-199.googlebot.com
1          0.00%         1   0.00%        14   0.00%         0   0.00%         0   0.00%         1   0.23%  ec2-174-129-105-74.compute-1.amazonaws.com
1          0.00%         1   0.00%         9   0.00%         0   0.00%         0   0.00%         1   0.23%  ff-in-f84.google.com
1          0.00%         1   0.00%        14   0.00%         0   0.00%         0   0.00%         1   0.23%  host-a051.wmf-japan.co.jp
1          0.00%         0   0.00%         5   0.00%         0   0.00%         0   0.00%         0   0.00%  ll-122-147-76-70.ll.sparqnet.net
1          0.00%         1   0.00%        12   0.00%         0   0.00%         0   0.00%         1   0.23%  ll-122-147-76-76.ll.sparqnet.net
1          0.00%         1   0.00%        14   0.00%         0   0.00%         0   0.00%         1   0.23%  mail.gildocastro.com
1          0.00%         0   0.00%         5   0.00%         0   0.00%         0   0.00%         0   0.00%  pool-71-111-33-89.ptldor.dsl-w.verizon.net
1          0.00%         1   0.00%        14   0.00%         0   0.00%         0   0.00%         1   0.23%  smtp3.acasa.ro
1          0.00%         1   0.00%        14   0.00%         0   0.00%         0   0.00%         1   0.23%  webserv1-s2.bayernlb-fussball.com


Generated by Webalizer Version 2.01