Usage Statistics for art.shelaghrose.com

Summary Period: May 2009 - Sites
Generated 01-Jun-2009 15:10 HKT

         Hits             Files              kB F             kB In            kB Out            Visits      Hostname
----------------  ----------------  ----------------  ----------------  ----------------  ----------------  --------------------

2532      49.24%      2532  58.88%     34602  40.20%         0   0.00%         0   0.00%         1   0.17%  venus.os.pl
277        5.39%       156   3.63%      2201   2.56%         0   0.00%         0   0.00%       125  21.04%  crawl-66-249-73-238.googlebot.com
208        4.05%       180   4.19%      6459   7.50%         0   0.00%         0   0.00%         4   0.67%  162.red-83-58-233.dynamicip.rima-tde.net
142        2.76%        53   1.23%      1315   1.53%         0   0.00%         0   0.00%        36   6.06%  llf531099.crawl.yahoo.net
114        2.22%        85   1.98%      2878   3.34%         0   0.00%         0   0.00%         3   0.51%  196.28.16.95.dynamic.jazztel.es
110        2.14%       110   2.56%      1452   1.69%         0   0.00%         0   0.00%         1   0.17%  server213-171-218-115.livedns.org.uk
108        2.10%        88   2.05%      1957   2.27%         0   0.00%         0   0.00%         2   0.34%  104.239.77-86.rev.gaoland.net
105        2.04%        55   1.28%      1018   1.18%         0   0.00%         0   0.00%        78  13.13%  crawl-12.cuill.com
103        2.00%        80   1.86%      3377   3.92%         0   0.00%         0   0.00%         1   0.17%  124.red-80-37-94.staticip.rima-tde.net
101        1.96%        74   1.72%      3377   3.92%         0   0.00%         0   0.00%         1   0.17%  69-84-207-62.biz.arrival.net
84         1.63%        55   1.28%       901   1.05%         0   0.00%         0   0.00%        39   6.57%  crawl-66-249-68-26.googlebot.com
66         1.28%        26   0.60%       866   1.01%         0   0.00%         0   0.00%        20   3.37%  llf531248.crawl.yahoo.net
64         1.24%        53   1.23%      2527   2.94%         0   0.00%         0   0.00%         1   0.17%  15.red-83-45-36.dynamicip.rima-tde.net
64         1.24%        56   1.30%      2547   2.96%         0   0.00%         0   0.00%         1   0.17%  did75-21-88-189-228-66.fbx.proxad.net
62         1.21%        62   1.44%         0   0.00%         0   0.00%         0   0.00%        62  10.44%  s218.sureserver.com.sureserver.com
60         1.17%        28   0.65%       886   1.03%         0   0.00%         0   0.00%         2   0.34%  174.pool62-36-38.dynamic.orange.es
54         1.05%        45   1.05%      1518   1.76%         0   0.00%         0   0.00%         1   0.17%  cpe-124-183-253-89.nsw.bigpond.net.au
51         0.99%        44   1.02%      1547   1.80%         0   0.00%         0   0.00%         1   0.17%  93.189.185.125
42         0.82%        38   0.88%      2785   3.24%         0   0.00%         0   0.00%         1   0.17%  202.67.75.111
41         0.80%        14   0.33%       353   0.41%         0   0.00%         0   0.00%        10   1.68%  95.168.177.95.internetserviceteam.com
40         0.78%        37   0.86%      2775   3.22%         0   0.00%         0   0.00%         1   0.17%  81.184.34.219.dyn.user.ono.com
36         0.70%        34   0.79%       945   1.10%         0   0.00%         0   0.00%         1   0.17%  d75-155-171-245.bchsia.telus.net
35         0.68%        31   0.72%      1229   1.43%         0   0.00%         0   0.00%         1   0.17%  cpe-121-216-197-49.nsw.bigpond.net.au
33         0.64%        33   0.77%       440   0.51%         0   0.00%         0   0.00%        10   1.68%  77.35.160.69
33         0.64%        12   0.28%       543   0.63%         0   0.00%         0   0.00%         8   1.35%  llf531079.crawl.yahoo.net
32         0.62%        27   0.63%       876   1.02%         0   0.00%         0   0.00%         1   0.17%  cpe-203-51-59-139.nsw.bigpond.net.au
26         0.51%        25   0.58%       747   0.87%         0   0.00%         0   0.00%         1   0.17%  cpe-121-218-195-112.nsw.bigpond.net.au
25         0.49%        13   0.30%       147   0.17%         0   0.00%         0   0.00%         3   0.51%  209.202.168.73
25         0.49%        13   0.30%       128   0.15%         0   0.00%         0   0.00%         4   0.67%  91.205.124.14
25         0.49%        15   0.35%       432   0.50%         0   0.00%         0   0.00%        17   2.86%  crawl-7c.cuil.com
25         0.49%        21   0.49%       176   0.20%         0   0.00%         0   0.00%         1   0.17%  loft1293.serverloft.de
22         0.43%        11   0.26%       101   0.12%         0   0.00%         0   0.00%         9   1.52%  crawl-66-249-67-25.googlebot.com
22         0.43%         2   0.05%        46   0.05%         0   0.00%         0   0.00%         6   1.01%  www.whois.sc
20         0.39%         8   0.19%        76   0.09%         0   0.00%         0   0.00%         4   0.67%  209.202.168.77
18         0.35%        16   0.37%       187   0.22%         0   0.00%         0   0.00%         1   0.17%  60-242-89-117.static.tpgi.com.au
17         0.33%         7   0.16%        58   0.07%         0   0.00%         0   0.00%         3   0.51%  209.202.168.79
15         0.29%         7   0.16%        53   0.06%         0   0.00%         0   0.00%         2   0.34%  209.202.168.75
15         0.29%        15   0.35%       202   0.23%         0   0.00%         0   0.00%        15   2.53%  netid.com
14         0.27%         6   0.14%        50   0.06%         0   0.00%         0   0.00%         3   0.51%  209.202.168.78
12         0.23%         4   0.09%        31   0.04%         0   0.00%         0   0.00%         3   0.51%  209.202.168.81
11         0.21%         9   0.21%        81   0.09%         0   0.00%         0   0.00%         1   0.17%  ips-crawl5.colo-fo.ilg1.verisign.com
11         0.21%         6   0.14%        43   0.05%         0   0.00%         0   0.00%         2   0.34%  llf531369.crawl.yahoo.net
10         0.19%         1   0.02%        34   0.04%         0   0.00%         0   0.00%         5   0.84%  124.238.251.206
10         0.19%         5   0.12%        55   0.06%         0   0.00%         0   0.00%         5   0.84%  124.238.251.208
10         0.19%         8   0.19%       162   0.19%         0   0.00%         0   0.00%         1   0.17%  aannecy-256-1-111-184.w90-9.abo.wanadoo.fr
10         0.19%        10   0.23%       111   0.13%         0   0.00%         0   0.00%         1   0.17%  outboundmail.provena.org
10         0.19%         5   0.12%        92   0.11%         0   0.00%         0   0.00%         5   0.84%  spider65.yandex.ru
9          0.18%         5   0.12%        33   0.04%         0   0.00%         0   0.00%         1   0.17%  209.202.168.82
9          0.18%         5   0.12%        37   0.04%         0   0.00%         0   0.00%         3   0.51%  llf520048.crawl.yahoo.net
9          0.18%         9   0.21%       879   1.02%         0   0.00%         0   0.00%         3   0.51%  php4.nasza-klasa.pl
8          0.16%         1   0.02%        32   0.04%         0   0.00%         0   0.00%         4   0.67%  124.238.251.201
8          0.16%         6   0.14%       105   0.12%         0   0.00%         0   0.00%         1   0.17%  186.14.54.81
6          0.12%         0   0.00%        15   0.02%         0   0.00%         0   0.00%         3   0.51%  124.238.251.197
6          0.12%         1   0.02%        28   0.03%         0   0.00%         0   0.00%         3   0.51%  124.238.251.199
6          0.12%         3   0.07%        23   0.03%         0   0.00%         0   0.00%         1   0.17%  124.238.251.204
6          0.12%         4   0.09%        31   0.04%         0   0.00%         0   0.00%         4   0.67%  124.238.251.205
6          0.12%         6   0.14%        81   0.09%         0   0.00%         0   0.00%         6   1.01%  74.7.71.86
6          0.12%         6   0.14%       584   0.68%         0   0.00%         0   0.00%         2   0.34%  84-16-252-90.internetserviceteam.com
6          0.12%         5   0.12%        32   0.04%         0   0.00%         0   0.00%         1   0.17%  llf520085.crawl.yahoo.net
6          0.12%         5   0.12%        30   0.03%         0   0.00%         0   0.00%         1   0.17%  llf520179.crawl.yahoo.net
5          0.10%         4   0.09%        35   0.04%         0   0.00%         0   0.00%         2   0.34%  209.202.168.74
4          0.08%         1   0.02%        17   0.02%         0   0.00%         0   0.00%         2   0.34%  124.238.251.207
4          0.08%         4   0.09%       260   0.30%         0   0.00%         0   0.00%         1   0.17%  127-128-113-92.pool.ukrtel.net
4          0.08%         1   0.02%        23   0.03%         0   0.00%         0   0.00%         2   0.34%  209.202.168.76
4          0.08%         4   0.09%       314   0.36%         0   0.00%         0   0.00%         1   0.17%  4-138-113-92.pool.ukrtel.net
4          0.08%         4   0.09%       315   0.37%         0   0.00%         0   0.00%         1   0.17%  58-184-113-92.pool.ukrtel.net
3          0.06%         0   0.00%        15   0.02%         0   0.00%         0   0.00%         1   0.17%  110.45.145.66
3          0.06%         0   0.00%         5   0.01%         0   0.00%         0   0.00%         1   0.17%  209.202.168.80
3          0.06%         3   0.07%        41   0.05%         0   0.00%         0   0.00%         1   0.17%  67.69.254.244
3          0.06%         2   0.05%        28   0.03%         0   0.00%         0   0.00%         1   0.17%  llf531053.crawl.yahoo.net
3          0.06%         0   0.00%        14   0.02%         0   0.00%         0   0.00%         1   0.17%  ns1.siamcrossbreedclub.net
2          0.04%         1   0.02%        14   0.02%         0   0.00%         0   0.00%         1   0.17%  124.238.251.196
2          0.04%         0   0.00%         5   0.01%         0   0.00%         0   0.00%         1   0.17%  124.238.251.209
2          0.04%         0   0.00%         5   0.01%         0   0.00%         0   0.00%         1   0.17%  150.70.84.41
2          0.04%         0   0.00%        10   0.01%         0   0.00%         0   0.00%         1   0.17%  195.5.168.93
2          0.04%         1   0.02%         7   0.01%         0   0.00%         0   0.00%         1   0.17%  200.106.145.82
2          0.04%         1   0.02%        19   0.02%         0   0.00%         0   0.00%         1   0.17%  208.96.10.201.servepath.com
2          0.04%         2   0.05%        27   0.03%         0   0.00%         0   0.00%         2   0.34%  64.246.187.42
2          0.04%         1   0.02%        18   0.02%         0   0.00%         0   0.00%         1   0.17%  91.85.205.218
2          0.04%         1   0.02%        18   0.02%         0   0.00%         0   0.00%         1   0.17%  aegis.cs.princeton.edu
2          0.04%         1   0.02%        18   0.02%         0   0.00%         0   0.00%         1   0.17%  cm226.omega13.maxonline.com.sg
2          0.04%         1   0.02%        18   0.02%         0   0.00%         0   0.00%         1   0.17%  cm227.omega13.maxonline.com.sg
2          0.04%         1   0.02%        19   0.02%         0   0.00%         0   0.00%         1   0.17%  msnbot-65-55-211-146.search.msn.com
2          0.04%         0   0.00%        10   0.01%         0   0.00%         0   0.00%         1   0.17%  n-n.ru
2          0.04%         2   0.05%        27   0.03%         0   0.00%         0   0.00%         1   0.17%  nemereno.com
2          0.04%         0   0.00%        10   0.01%         0   0.00%         0   0.00%         1   0.17%  s15210312.onlinehome-server.info
2          0.04%         2   0.05%        27   0.03%         0   0.00%         0   0.00%         2   0.34%  server01.unixbsd.info
2          0.04%         1   0.02%        19   0.02%         0   0.00%         0   0.00%         1   0.17%  spider11.yandex.ru
1          0.02%         1   0.02%       138   0.16%         0   0.00%         0   0.00%         1   0.17%  202.98.20.205
1          0.02%         1   0.02%        14   0.02%         0   0.00%         0   0.00%         1   0.17%  208-1-61-194.sta.celito.net
1          0.02%         1   0.02%        13   0.02%         0   0.00%         0   0.00%         1   0.17%  221.214.27.252
1          0.02%         1   0.02%         2   0.00%         0   0.00%         0   0.00%         1   0.17%  227-50-134-95.pool.ukrtel.net
1          0.02%         1   0.02%         2   0.00%         0   0.00%         0   0.00%         1   0.17%  25-57-124-91.pool.ukrtel.net
1          0.02%         0   0.00%         5   0.01%         0   0.00%         0   0.00%         0   0.00%  64.1.215.170.ptr.us.xo.net
1          0.02%         1   0.02%        13   0.02%         0   0.00%         0   0.00%         1   0.17%  82.193.120.99.ipnet.kiev.ua
1          0.02%         1   0.02%        83   0.10%         0   0.00%         0   0.00%         1   0.17%  85.115.20.76
1          0.02%         1   0.02%        14   0.02%         0   0.00%         0   0.00%         1   0.17%  89.122.224.52
1          0.02%         1   0.02%        13   0.02%         0   0.00%         0   0.00%         1   0.17%  92.f5.344a.static.theplanet.com
1          0.02%         1   0.02%        13   0.02%         0   0.00%         0   0.00%         1   0.17%  94.75.221.94
1          0.02%         1   0.02%        14   0.02%         0   0.00%         0   0.00%         1   0.17%  adsl-75-11-173-211.dsl.sndg02.sbcglobal.net
1          0.02%         1   0.02%        13   0.02%         0   0.00%         0   0.00%         1   0.17%  cache1.linkpimp.net
1          0.02%         1   0.02%        13   0.02%         0   0.00%         0   0.00%         1   0.17%  caerus.ivegotafang.com
1          0.02%         1   0.02%        14   0.02%         0   0.00%         0   0.00%         1   0.17%  host159.190-136-106.telecom.net.ar
1          0.02%         1   0.02%         7   0.01%         0   0.00%         0   0.00%         1   0.17%  innotechexpo.ru
1          0.02%         1   0.02%         9   0.01%         0   0.00%         0   0.00%         1   0.17%  lc-d42.lorercorp.com
1          0.02%         1   0.02%         2   0.00%         0   0.00%         0   0.00%         1   0.17%  ll-122-147-76-67.ll.sparqnet.net
1          0.02%         1   0.02%         9   0.01%         0   0.00%         0   0.00%         1   0.17%  ll-122-147-76-69.ll.sparqnet.net
1          0.02%         0   0.00%         5   0.01%         0   0.00%         0   0.00%         1   0.17%  ll-122-147-76-72.ll.sparqnet.net
1          0.02%         1   0.02%         9   0.01%         0   0.00%         0   0.00%         1   0.17%  ll-122-147-76-74.ll.sparqnet.net
1          0.02%         0   0.00%         0   0.00%         0   0.00%         0   0.00%         1   0.17%  ll-122-147-76-75.ll.sparqnet.net
1          0.02%         1   0.02%         6   0.01%         0   0.00%         0   0.00%         1   0.17%  ll-122-147-76-77.ll.sparqnet.net
1          0.02%         0   0.00%         5   0.01%         0   0.00%         0   0.00%         0   0.00%  ll-122-147-76-78.ll.sparqnet.net
1          0.02%         1   0.02%        13   0.02%         0   0.00%         0   0.00%         1   0.17%  mail.stappa.cz
1          0.02%         0   0.00%         5   0.01%         0   0.00%         0   0.00%         0   0.00%  ppp121-45-217-238.lns11.adl2.internode.on.net
1          0.02%         1   0.02%        13   0.02%         0   0.00%         0   0.00%         1   0.17%  s0106000f3d364436.wp.shawcable.net


Generated by Webalizer Version 2.01