Usage Statistics for art.shelaghrose.com

Summary Period: June 2009 - Sites
Generated 01-Jul-2009 15:18 HKT

         Hits             Files              kB F             kB In            kB Out            Visits      Hostname
----------------  ----------------  ----------------  ----------------  ----------------  ----------------  --------------------

311        8.73%       260  11.73%      3589   5.56%         0   0.00%         0   0.00%         2   0.34%  5ed3099c.cable.ziggo.nl
281        7.88%       111   5.01%      2373   3.68%         0   0.00%         0   0.00%         1   0.17%  62.175.249.249.static.user.ono.com
156        4.38%       140   6.32%      7595  11.76%         0   0.00%         0   0.00%         2   0.34%  102.red-80-58-205.staticip.rima-tde.net
154        4.32%        96   4.33%      2588   4.01%         0   0.00%         0   0.00%        61  10.37%  crawl-66-249-67-121.googlebot.com
142        3.98%       121   5.46%      6389   9.89%         0   0.00%         0   0.00%         2   0.34%  77-23-41-115-dynip.superkabel.de
139        3.90%       110   4.96%      4125   6.39%         0   0.00%         0   0.00%         3   0.51%  76-191-202-66.dsl.dynamic.sonic.net
136        3.82%        95   4.29%      1656   2.56%         0   0.00%         0   0.00%        55   9.35%  crawl-66-249-68-122.googlebot.com
116        3.25%       107   4.83%      1505   2.33%         0   0.00%         0   0.00%         4   0.68%  ip-81.180.75.142.utm.renam.md
101        2.83%         0   0.00%       462   0.71%         0   0.00%         0   0.00%         1   0.17%  201-12-62-4.intelignet.com.br
80         2.24%        60   2.71%         0   0.00%         0   0.00%         0   0.00%        60  10.20%  s218.sureserver.com.sureserver.com
78         2.19%         3   0.14%       407   0.63%         0   0.00%         0   0.00%         3   0.51%  proxy1.hct.ac.ae
76         2.13%        54   2.44%      3476   5.38%         0   0.00%         0   0.00%         1   0.17%  c211-28-62-131.dandn2.vic.optusnet.com.au
70         1.96%        37   1.67%      1001   1.55%         0   0.00%         0   0.00%        15   2.55%  crawl-12.cuill.com
68         1.91%        55   2.48%      1207   1.87%         0   0.00%         0   0.00%         1   0.17%  93-42-233-167.ip89.fastwebnet.it
68         1.91%        24   1.08%       241   0.37%         0   0.00%         0   0.00%        14   2.38%  llf531099.crawl.yahoo.net
65         1.82%        59   2.66%      3520   5.45%         0   0.00%         0   0.00%         1   0.17%  216.red-88-5-203.dynamicip.rima-tde.net
61         1.71%        55   2.48%      3482   5.39%         0   0.00%         0   0.00%         1   0.17%  cpe-58-165-114-77.qld.bigpond.net.au
59         1.66%        26   1.17%       410   0.64%         0   0.00%         0   0.00%        14   2.38%  crawl-66-249-67-25.googlebot.com
57         1.60%        54   2.44%      3926   6.08%         0   0.00%         0   0.00%         1   0.17%  g227131042.adsl.alicedsl.de
51         1.43%        28   1.26%       840   1.30%         0   0.00%         0   0.00%         1   0.17%  140.239.56.38
50         1.40%        32   1.44%       481   0.75%         0   0.00%         0   0.00%        13   2.21%  crawl-66-249-68-26.googlebot.com
46         1.29%        27   1.22%       820   1.27%         0   0.00%         0   0.00%         1   0.17%  62.189.102.229
46         1.29%        37   1.67%       968   1.50%         0   0.00%         0   0.00%         1   0.17%  cpe-138-130-147-154.nsw.bigpond.net.au
41         1.15%        38   1.71%       891   1.38%         0   0.00%         0   0.00%         1   0.17%  cpe-124-186-126-173.qld.bigpond.net.au
37         1.04%        27   1.22%       804   1.25%         0   0.00%         0   0.00%         1   0.17%  197-corpcustomer.pacenet-india.com
35         0.98%        34   1.53%       879   1.36%         0   0.00%         0   0.00%         1   0.17%  75-101-11-95.dsl.dynamic.sonic.net
32         0.90%        28   1.26%       892   1.38%         0   0.00%         0   0.00%         1   0.17%  cpe-121-216-220-111.nsw.bigpond.net.au
30         0.84%        27   1.22%       871   1.35%         0   0.00%         0   0.00%         1   0.17%  adsl-64-174-234-70.dsl.sntc01.pacbell.net
30         0.84%        30   1.35%        91   0.14%         0   0.00%         0   0.00%         1   0.17%  cpc1-leed14-0-0-cust185.leed.cable.ntl.com
24         0.67%         4   0.18%        73   0.11%         0   0.00%         0   0.00%         8   1.36%  www.whois.sc
22         0.62%         8   0.36%       170   0.26%         0   0.00%         0   0.00%         1   0.17%  208-74-174-142.sayfa.net
22         0.62%         4   0.18%        72   0.11%         0   0.00%         0   0.00%        10   1.70%  209.202.168.78
22         0.62%         8   0.36%        71   0.11%         0   0.00%         0   0.00%         4   0.68%  llf531051.crawl.yahoo.net
21         0.59%         6   0.27%       870   1.35%         0   0.00%         0   0.00%         8   1.36%  209.202.168.74
20         0.56%        10   0.45%       185   0.29%         0   0.00%         0   0.00%         3   0.51%  220.199.184.27
19         0.53%        11   0.50%       189   0.29%         0   0.00%         0   0.00%         4   0.68%  proxy2.hct.ac.ae
18         0.51%        16   0.72%       186   0.29%         0   0.00%         0   0.00%         1   0.17%  cpe-121-210-122-5.nsw.bigpond.net.au
18         0.51%        11   0.50%       263   0.41%         0   0.00%         0   0.00%        12   2.04%  crawl-66-249-72-195.googlebot.com
17         0.48%         9   0.41%       162   0.25%         0   0.00%         0   0.00%         3   0.51%  114.127.246.36
17         0.48%         0   0.00%        30   0.05%         0   0.00%         0   0.00%        10   1.70%  209.202.168.81
16         0.45%        10   0.45%        77   0.12%         0   0.00%         0   0.00%         2   0.34%  221.194.132.161
16         0.45%         7   0.32%       140   0.22%         0   0.00%         0   0.00%         1   0.17%  64.46.248.204
16         0.45%        16   0.72%       215   0.33%         0   0.00%         0   0.00%        15   2.55%  netid.com
16         0.45%         6   0.27%       131   0.20%         0   0.00%         0   0.00%         1   0.17%  vpn.adams50.k12.co.us
14         0.39%         0   0.00%        29   0.05%         0   0.00%         0   0.00%         6   1.02%  209.202.168.73
14         0.39%         8   0.36%        99   0.15%         0   0.00%         0   0.00%         1   0.17%  216.85.236.138
13         0.36%         2   0.09%        77   0.12%         0   0.00%         0   0.00%         3   0.51%  201.225.226.68
13         0.36%         0   0.00%        24   0.04%         0   0.00%         0   0.00%         8   1.36%  209.202.168.82
13         0.36%         3   0.14%        90   0.14%         0   0.00%         0   0.00%         2   0.34%  proxy.secure.usgbc.org
11         0.31%         4   0.18%        85   0.13%         0   0.00%         0   0.00%         1   0.17%  118-175-12-66.totisp.net
11         0.31%         5   0.23%        98   0.15%         0   0.00%         0   0.00%         1   0.17%  124-247-225-150.del.tulipconnect.com
11         0.31%         3   0.14%        80   0.12%         0   0.00%         0   0.00%         1   0.17%  blade04.zfn.uni-bremen.de
11         0.31%         9   0.41%        82   0.13%         0   0.00%         0   0.00%         1   0.17%  ips-crawl4.colo-fo.ilg1.verisign.com
11         0.31%         5   0.23%        98   0.15%         0   0.00%         0   0.00%         1   0.17%  pia134-154.pioneernet.net
11         0.31%         3   0.14%        80   0.12%         0   0.00%         0   0.00%         1   0.17%  www.yearlonglearning.com
10         0.28%         5   0.23%        89   0.14%         0   0.00%         0   0.00%         1   0.17%  170-137-113-92.pool.ukrtel.net
10         0.28%        10   0.45%       116   0.18%         0   0.00%         0   0.00%         1   0.17%  65.55.109.166
10         0.28%        10   0.45%       136   0.21%         0   0.00%         0   0.00%         1   0.17%  77.35.163.115
10         0.28%         3   0.14%        75   0.12%         0   0.00%         0   0.00%         2   0.34%  ip-81.180.76.2.asm.renam.md
10         0.28%         8   0.36%       162   0.25%         0   0.00%         0   0.00%         1   0.17%  mm-243-82-84-93.dynamic.pppoe.mgts.by
10         0.28%         5   0.23%        91   0.14%         0   0.00%         0   0.00%         5   0.85%  spider11.yandex.ru
10         0.28%         2   0.09%        63   0.10%         0   0.00%         0   0.00%         1   0.17%  sugp018.shinshu-u.ac.jp
9          0.25%         2   0.09%        62   0.10%         0   0.00%         0   0.00%         2   0.34%  210.127.55.125
9          0.25%         3   0.14%        70   0.11%         0   0.00%         0   0.00%         1   0.17%  ns206468.ovh.net
8          0.22%         0   0.00%        15   0.02%         0   0.00%         0   0.00%         3   0.51%  209.202.168.79
8          0.22%         3   0.14%        66   0.10%         0   0.00%         0   0.00%         1   0.17%  5350c51f.static.ziggozakelijk.nl
8          0.22%         2   0.09%        54   0.08%         0   0.00%         0   0.00%         2   0.34%  75-151-156-243-philadelphia.hfc.comcastbusiness.net
7          0.20%         4   0.18%        69   0.11%         0   0.00%         0   0.00%         1   0.17%  121.9.221.188
7          0.20%         3   0.14%        58   0.09%         0   0.00%         0   0.00%         1   0.17%  210.48.152.77
7          0.20%         4   0.18%        69   0.11%         0   0.00%         0   0.00%         1   0.17%  41.210.252.11
7          0.20%         4   0.18%        69   0.11%         0   0.00%         0   0.00%         1   0.17%  ec2-67-202-33-211.compute-1.amazonaws.com
7          0.20%         7   0.32%       164   0.25%         0   0.00%         0   0.00%         1   0.17%  static-ip-77-244-212-231.user.rsspnet.ru
7          0.20%         1   0.05%        43   0.07%         0   0.00%         0   0.00%         2   0.34%  tp-s2-c91-19.router.hinet.net
6          0.17%         0   0.00%        10   0.02%         0   0.00%         0   0.00%         3   0.51%  209.202.168.77
6          0.17%         2   0.09%        45   0.07%         0   0.00%         0   0.00%         1   0.17%  210.212.88.39
6          0.17%         3   0.14%        56   0.09%         0   0.00%         0   0.00%         1   0.17%  213.229.149.94.static.es.colt.net
6          0.17%         3   0.14%        53   0.08%         0   0.00%         0   0.00%         1   0.17%  61-220-104-229.hinet-ip.hinet.net
6          0.17%         3   0.14%        56   0.09%         0   0.00%         0   0.00%         1   0.17%  i121-117-237-244.s04.a011.ap.plala.or.jp
6          0.17%         6   0.27%        79   0.12%         0   0.00%         0   0.00%         1   0.17%  is4.trinitysem.edu
6          0.17%         1   0.05%        36   0.06%         0   0.00%         0   0.00%         1   0.17%  mail.umc.edu.ve
6          0.17%         0   0.00%        29   0.05%         0   0.00%         0   0.00%         2   0.34%  proxy3.hct.ac.ae
5          0.14%         4   0.18%        90   0.14%         0   0.00%         0   0.00%         1   0.17%  0x535d4a03.kd4nxx12.dynamic.dsl.tele.dk
5          0.14%         5   0.23%        58   0.09%         0   0.00%         0   0.00%         3   0.51%  174.36.181.107-static.reverse.softlayer.com
5          0.14%         0   0.00%        25   0.04%         0   0.00%         0   0.00%         2   0.34%  210.127.55.123
5          0.14%         3   0.14%        51   0.08%         0   0.00%         0   0.00%         2   0.34%  210.127.55.126
5          0.14%         0   0.00%        24   0.04%         0   0.00%         0   0.00%         1   0.17%  218.16.123.155
5          0.14%         3   0.14%        34   0.05%         0   0.00%         0   0.00%         2   0.34%  221.194.132.172
5          0.14%         5   0.23%        68   0.11%         0   0.00%         0   0.00%         1   0.17%  72.4.74.21
5          0.14%         2   0.09%        42   0.07%         0   0.00%         0   0.00%         1   0.17%  doctore.sk
5          0.14%         3   0.14%        32   0.05%         0   0.00%         0   0.00%         2   0.34%  n-n.ru
4          0.11%         2   0.09%        35   0.05%         0   0.00%         0   0.00%         1   0.17%  115.68.15.11
4          0.11%         4   0.18%       341   0.53%         0   0.00%         0   0.00%         1   0.17%  150-147-113-92.pool.ukrtel.net
4          0.11%         2   0.09%        35   0.05%         0   0.00%         0   0.00%         1   0.17%  187.12.14.162
4          0.11%         4   0.18%        45   0.07%         0   0.00%         0   0.00%         3   0.51%  208.43.177.236-static.reverse.softlayer.com
4          0.11%         0   0.00%        10   0.01%         0   0.00%         0   0.00%         2   0.34%  209.202.168.75
4          0.11%         3   0.14%        32   0.05%         0   0.00%         0   0.00%         3   0.51%  221.194.132.181
4          0.11%         2   0.09%        37   0.06%         0   0.00%         0   0.00%         1   0.17%  75-144-39-145-minnesota.hfc.comcastbusiness.net
4          0.11%         2   0.09%        37   0.06%         0   0.00%         0   0.00%         1   0.17%  82.145.197.249
4          0.11%         2   0.09%        35   0.05%         0   0.00%         0   0.00%         1   0.17%  82.207.101.202
4          0.11%         2   0.09%        37   0.06%         0   0.00%         0   0.00%         1   0.17%  83-244-147-78.cust-83.exponential-e.net
4          0.11%         1   0.05%        27   0.04%         0   0.00%         0   0.00%         1   0.17%  94-23-121-36.ovh.net
4          0.11%         2   0.09%        35   0.05%         0   0.00%         0   0.00%         1   0.17%  c9520f80.virtua.com.br
4          0.11%         2   0.09%        13   0.02%         0   0.00%         0   0.00%         2   0.34%  crawl-66-249-68-23.googlebot.com
4          0.11%         0   0.00%        10   0.01%         0   0.00%         0   0.00%         1   0.17%  dceurofighter1.de
4          0.11%         4   0.18%         2   0.00%         0   0.00%         0   0.00%         1   0.17%  ff-in-f84.google.com
4          0.11%         2   0.09%        35   0.05%         0   0.00%         0   0.00%         1   0.17%  ify42.internetdsl.tpnet.pl
4          0.11%         1   0.05%        27   0.04%         0   0.00%         0   0.00%         1   0.17%  mail.dws.com.br
4          0.11%         2   0.09%       175   0.27%         0   0.00%         0   0.00%         2   0.34%  sellf.snu.ac.kr
4          0.11%         0   0.00%        10   0.02%         0   0.00%         0   0.00%         1   0.17%  static.158.125.47.78.clients.your-server.de
3          0.08%         1   0.05%        23   0.04%         0   0.00%         0   0.00%         1   0.17%  174.143.5.18
3          0.08%         3   0.14%        41   0.06%         0   0.00%         0   0.00%         1   0.17%  174.36.182.65-static.reverse.softlayer.com
3          0.08%         3   0.14%        41   0.06%         0   0.00%         0   0.00%         1   0.17%  208.43.158.19-reverse.dsl.sea27.datatrip.net
3          0.08%         0   0.00%         5   0.01%         0   0.00%         0   0.00%         2   0.34%  209.202.168.80
3          0.08%         1   0.05%        23   0.04%         0   0.00%         0   0.00%         1   0.17%  49.9c.364a.static.theplanet.com
3          0.08%         1   0.05%        22   0.03%         0   0.00%         0   0.00%         2   0.34%  71-129-87-88.zertia.es
3          0.08%         0   0.00%        14   0.02%         0   0.00%         0   0.00%         0   0.00%  93.red-83-42-61.dynamicip.rima-tde.net
3          0.08%         1   0.05%        14   0.02%         0   0.00%         0   0.00%         2   0.34%  host-194-110-162-18.extendedhost.com
3          0.08%         3   0.14%        43   0.07%         0   0.00%         0   0.00%         3   0.51%  host-92-11-161-25.as43234.net
3          0.08%         0   0.00%        15   0.02%         0   0.00%         0   0.00%         1   0.17%  proxy4.hct.ac.ae
3          0.08%         3   0.14%        39   0.06%         0   0.00%         0   0.00%         3   0.51%  unallocated.sta.lan.com.ua
2          0.06%         0   0.00%        10   0.02%         0   0.00%         0   0.00%         0   0.00%  117.red-79-157-165.dynamicip.rima-tde.net
2          0.06%         2   0.09%        21   0.03%         0   0.00%         0   0.00%         1   0.17%  119.245.138.143
2          0.06%         1   0.05%        18   0.03%         0   0.00%         0   0.00%         1   0.17%  133.27.172.68
2          0.06%         1   0.05%        19   0.03%         0   0.00%         0   0.00%         1   0.17%  137.pasteur.marwan.ma
2          0.06%         2   0.09%        27   0.04%         0   0.00%         0   0.00%         2   0.34%  174.36.145.83-dsl.sea42.teleband.net
2          0.06%         2   0.09%        27   0.04%         0   0.00%         0   0.00%         1   0.17%  174.36.147.176-static.reverse.softlayer.com
2          0.06%         2   0.09%        18   0.03%         0   0.00%         0   0.00%         1   0.17%  174.36.152.219-static.reverse.softlayer.com
2          0.06%         2   0.09%        17   0.03%         0   0.00%         0   0.00%         2   0.34%  174.36.173.233-static.reverse.softlayer.com
2          0.06%         1   0.05%        18   0.03%         0   0.00%         0   0.00%         1   0.17%  189-19-49-189.dsl.telesp.net.br
2          0.06%         1   0.05%        18   0.03%         0   0.00%         0   0.00%         1   0.17%  189-21-136-84.ded.intelignet.com.br
2          0.06%         1   0.05%        19   0.03%         0   0.00%         0   0.00%         1   0.17%  189-55-43-198-nd.cpe.vivax.com.br
2          0.06%         1   0.05%        18   0.03%         0   0.00%         0   0.00%         1   0.17%  189.21.192.75
2          0.06%         1   0.05%        18   0.03%         0   0.00%         0   0.00%         1   0.17%  190.8.137.162
2          0.06%         1   0.05%        18   0.03%         0   0.00%         0   0.00%         1   0.17%  200.183.144.36
2          0.06%         1   0.05%        18   0.03%         0   0.00%         0   0.00%         1   0.17%  200.217.236.196
2          0.06%         0   0.00%         9   0.01%         0   0.00%         0   0.00%         1   0.17%  200.6.91.236
2          0.06%         1   0.05%        18   0.03%         0   0.00%         0   0.00%         1   0.17%  202.162.201.88
2          0.06%         2   0.09%        27   0.04%         0   0.00%         0   0.00%         1   0.17%  208.43.158.18-reverse.dsl.sea27.datatrip.net
2          0.06%         2   0.09%        27   0.04%         0   0.00%         0   0.00%         1   0.17%  208.43.170.48-static.reverse.softlayer.com
2          0.06%         2   0.09%        27   0.04%         0   0.00%         0   0.00%         1   0.17%  208.43.171.151-static.reverse.softlayer.com
2          0.06%         0   0.00%         5   0.01%         0   0.00%         0   0.00%         1   0.17%  209.202.168.76
2          0.06%         1   0.05%        19   0.03%         0   0.00%         0   0.00%         1   0.17%  211.138.240.58
2          0.06%         1   0.05%        19   0.03%         0   0.00%         0   0.00%         1   0.17%  218.204.251.148
2          0.06%         1   0.05%        19   0.03%         0   0.00%         0   0.00%         2   0.34%  221.130.193.14
2          0.06%         0   0.00%         5   0.01%         0   0.00%         0   0.00%         1   0.17%  221.194.132.164
2          0.06%         1   0.05%        12   0.02%         0   0.00%         0   0.00%         1   0.17%  221.194.132.173
2          0.06%         1   0.05%        12   0.02%         0   0.00%         0   0.00%         1   0.17%  221.194.132.176
2          0.06%         1   0.05%        12   0.02%         0   0.00%         0   0.00%         1   0.17%  221.194.132.180
2          0.06%         1   0.05%        14   0.02%         0   0.00%         0   0.00%         1   0.17%  221.194.132.182
2          0.06%         1   0.05%        13   0.02%         0   0.00%         0   0.00%         1   0.17%  221.194.132.183
2          0.06%         1   0.05%        14   0.02%         0   0.00%         0   0.00%         1   0.17%  221.194.132.187
2          0.06%         1   0.05%        18   0.03%         0   0.00%         0   0.00%         1   0.17%  221.194.132.188
2          0.06%         1   0.05%        14   0.02%         0   0.00%         0   0.00%         1   0.17%  221.194.132.189
2          0.06%         2   0.09%        23   0.04%         0   0.00%         0   0.00%         1   0.17%  5a.5e.374a.static.theplanet.com
2          0.06%         1   0.05%        19   0.03%         0   0.00%         0   0.00%         1   0.17%  67.69.254.243
2          0.06%         2   0.09%        27   0.04%         0   0.00%         0   0.00%         2   0.34%  77.35.166.82
2          0.06%         1   0.05%        19   0.03%         0   0.00%         0   0.00%         1   0.17%  79-127-239-113-eth3-gwfm-user.802.cz
2          0.06%         0   0.00%        10   0.01%         0   0.00%         0   0.00%         0   0.00%  80.red-83-32-121.dynamicip.rima-tde.net
2          0.06%         1   0.05%        18   0.03%         0   0.00%         0   0.00%         1   0.17%  81.195.44.54
2          0.06%         1   0.05%        14   0.02%         0   0.00%         0   0.00%         1   0.17%  cbl217-132-152-137.bb.netvision.net.il
2          0.06%         1   0.05%        19   0.03%         0   0.00%         0   0.00%         1   0.17%  ccweb1.eu
2          0.06%         1   0.05%        18   0.03%         0   0.00%         0   0.00%         1   0.17%  crawl2.dotnetdotcom.org
2          0.06%         1   0.05%        14   0.02%         0   0.00%         0   0.00%         1   0.17%  dsl217-132-187-4.bb.netvision.net.il
2          0.06%         1   0.05%        19   0.03%         0   0.00%         0   0.00%         1   0.17%  firewall.ibema.com.br
2          0.06%         0   0.00%        10   0.02%         0   0.00%         0   0.00%         1   0.17%  greene.case.syr.edu
2          0.06%         1   0.05%        18   0.03%         0   0.00%         0   0.00%         1   0.17%  host54.190-11-192.nodosud.com.ar
2          0.06%         2   0.09%        26   0.04%         0   0.00%         0   0.00%         2   0.34%  mail.magazam.com
2          0.06%         1   0.05%        19   0.03%         0   0.00%         0   0.00%         1   0.17%  mail.mondialhospitality.com
2          0.06%         2   0.09%        14   0.02%         0   0.00%         0   0.00%         1   0.17%  mail.pachro.com
2          0.06%         1   0.05%        18   0.03%         0   0.00%         0   0.00%         1   0.17%  mmx.cs.princeton.edu
2          0.06%         1   0.05%        19   0.03%         0   0.00%         0   0.00%         1   0.17%  msnbot-65-55-211-143.search.msn.com
2          0.06%         1   0.05%        12   0.02%         0   0.00%         0   0.00%         1   0.17%  proxy.218.186.10.231.maxonline.com.sg
2          0.06%         0   0.00%        10   0.02%         0   0.00%         0   0.00%         1   0.17%  server.computergrafic.com
2          0.06%         0   0.00%        10   0.01%         0   0.00%         0   0.00%         0   0.00%  spider24.yandex.ru
2          0.06%         1   0.05%        18   0.03%         0   0.00%         0   0.00%         1   0.17%  static-212.56.203.197.mldnet.com
2          0.06%         1   0.05%        19   0.03%         0   0.00%         0   0.00%         1   0.17%  zh071173.ppp.dion.ne.jp
1          0.03%         1   0.05%        14   0.02%         0   0.00%         0   0.00%         1   0.17%  061238061057.ctinets.com
1          0.03%         1   0.05%         7   0.01%         0   0.00%         0   0.00%         1   0.17%  118-160-149-18.dynamic.hinet.net
1          0.03%         1   0.05%         7   0.01%         0   0.00%         0   0.00%         1   0.17%  118-168-164-188.dynamic.hinet.net
1          0.03%         1   0.05%         7   0.01%         0   0.00%         0   0.00%         1   0.17%  118-168-164-98.dynamic.hinet.net
1          0.03%         1   0.05%        14   0.02%         0   0.00%         0   0.00%         1   0.17%  12.88.244.146
1          0.03%         1   0.05%        14   0.02%         0   0.00%         0   0.00%         1   0.17%  121.9.221.189
1          0.03%         1   0.05%        13   0.02%         0   0.00%         0   0.00%         1   0.17%  123203150011.ctinets.com
1          0.03%         1   0.05%        14   0.02%         0   0.00%         0   0.00%         1   0.17%  125.62.210.190
1          0.03%         1   0.05%        14   0.02%         0   0.00%         0   0.00%         1   0.17%  16.43.30.213.rev.vodafone.pt
1          0.03%         1   0.05%        14   0.02%         0   0.00%         0   0.00%         1   0.17%  174.36.142.30-static.reverse.softlayer.com
1          0.03%         1   0.05%         4   0.01%         0   0.00%         0   0.00%         1   0.17%  174.36.152.213-static.reverse.softlayer.com
1          0.03%         1   0.05%        14   0.02%         0   0.00%         0   0.00%         1   0.17%  174.36.168.228-static.reverse.softlayer.com
1          0.03%         1   0.05%        14   0.02%         0   0.00%         0   0.00%         1   0.17%  174.36.168.235-static.reverse.softlayer.com
1          0.03%         1   0.05%        14   0.02%         0   0.00%         0   0.00%         1   0.17%  174.36.179.176-static.reverse.softlayer.com
1          0.03%         1   0.05%        14   0.02%         0   0.00%         0   0.00%         1   0.17%  174.36.180.19-static.reverse.softlayer.com
1          0.03%         1   0.05%        14   0.02%         0   0.00%         0   0.00%         1   0.17%  174.36.181.108-static.reverse.softlayer.com
1          0.03%         1   0.05%        13   0.02%         0   0.00%         0   0.00%         1   0.17%  190.9.69.135
1          0.03%         1   0.05%        14   0.02%         0   0.00%         0   0.00%         1   0.17%  195.4.223.180
1          0.03%         1   0.05%        14   0.02%         0   0.00%         0   0.00%         1   0.17%  208.43.146.50-static.reverse.softlayer.com
1          0.03%         0   0.00%         5   0.01%         0   0.00%         0   0.00%         1   0.17%  211.141.86.152
1          0.03%         1   0.05%        13   0.02%         0   0.00%         0   0.00%         1   0.17%  212.117.163.7
1          0.03%         1   0.05%        14   0.02%         0   0.00%         0   0.00%         1   0.17%  212.146.105.58
1          0.03%         1   0.05%        13   0.02%         0   0.00%         0   0.00%         1   0.17%  212.95.54.40.internetserviceteam.com
1          0.03%         1   0.05%        14   0.02%         0   0.00%         0   0.00%         1   0.17%  213.27.221.252
1          0.03%         1   0.05%        13   0.02%         0   0.00%         0   0.00%         1   0.17%  216-60-146-3.altusschools.k12.ok.us
1          0.03%         0   0.00%         5   0.01%         0   0.00%         0   0.00%         0   0.00%  218.97.194.94
1          0.03%         0   0.00%         0   0.00%         0   0.00%         0   0.00%         1   0.17%  3h46.xjtu.edu.cn
1          0.03%         0   0.00%         5   0.01%         0   0.00%         0   0.00%         1   0.17%  58.17.3.2
1          0.03%         0   0.00%         0   0.00%         0   0.00%         0   0.00%         1   0.17%  58.218.177.201
1          0.03%         0   0.00%         5   0.01%         0   0.00%         0   0.00%         1   0.17%  67.69.254.244
1          0.03%         1   0.05%        13   0.02%         0   0.00%         0   0.00%         1   0.17%  69-129-87-88.zertia.es
1          0.03%         1   0.05%         8   0.01%         0   0.00%         0   0.00%         1   0.17%  74.125.16.3
1          0.03%         1   0.05%        10   0.02%         0   0.00%         0   0.00%         1   0.17%  82-166-163-11.barak-online.net
1          0.03%         1   0.05%        10   0.02%         0   0.00%         0   0.00%         1   0.17%  82-166-163-13.barak-online.net
1          0.03%         1   0.05%        13   0.02%         0   0.00%         0   0.00%         1   0.17%  83-56-133-95.pool.ukrtel.net
1          0.03%         1   0.05%        13   0.02%         0   0.00%         0   0.00%         1   0.17%  89-149-253-183.internetserviceteam.com
1          0.03%         1   0.05%        13   0.02%         0   0.00%         0   0.00%         1   0.17%  89-28-114-111.starnet.md
1          0.03%         1   0.05%        14   0.02%         0   0.00%         0   0.00%         1   0.17%  89.122.224.52
1          0.03%         1   0.05%        13   0.02%         0   0.00%         0   0.00%         1   0.17%  92.f5.344a.static.theplanet.com
1          0.03%         1   0.05%        14   0.02%         0   0.00%         0   0.00%         1   0.17%  93.174.93.37
1          0.03%         0   0.00%         5   0.01%         0   0.00%         0   0.00%         1   0.17%  94.101.177.5
1          0.03%         0   0.00%         5   0.01%         0   0.00%         0   0.00%         1   0.17%  aa2008102301d2a8ec71.userreverse.dion.ne.jp
1          0.03%         1   0.05%        14   0.02%         0   0.00%         0   0.00%         1   0.17%  ah1.appshosting.com
1          0.03%         1   0.05%         2   0.00%         0   0.00%         0   0.00%         1   0.17%  c-24-56-221-85.customer.broadstripe.net
1          0.03%         1   0.05%        14   0.02%         0   0.00%         0   0.00%         1   0.17%  caerus.ivegotafang.com
1          0.03%         1   0.05%         1   0.00%         0   0.00%         0   0.00%         0   0.00%  crawl-66-249-65-139.googlebot.com
1          0.03%         1   0.05%        14   0.02%         0   0.00%         0   0.00%         1   0.17%  crawl-66-249-71-235.googlebot.com
1          0.03%         0   0.00%         5   0.01%         0   0.00%         0   0.00%         1   0.17%  daniil.nichost.ru
1          0.03%         1   0.05%        14   0.02%         0   0.00%         0   0.00%         1   0.17%  eb.41.be.static.xlhost.com
1          0.03%         1   0.05%        13   0.02%         0   0.00%         0   0.00%         1   0.17%  ec2-67-202-21-20.compute-1.amazonaws.com
1          0.03%         1   0.05%       139   0.21%         0   0.00%         0   0.00%         1   0.17%  host-194-110-162-84.extendedhost.com
1          0.03%         1   0.05%       139   0.21%         0   0.00%         0   0.00%         1   0.17%  host-194-110-162-87.extendedhost.com
1          0.03%         1   0.05%         4   0.01%         0   0.00%         0   0.00%         1   0.17%  host-194-110-162-88.extendedhost.com
1          0.03%         1   0.05%        14   0.02%         0   0.00%         0   0.00%         1   0.17%  ip-212-117-187-10.server.lu
1          0.03%         1   0.05%        59   0.09%         0   0.00%         0   0.00%         0   0.00%  ip-80-226-15-99.vodafone-net.de
1          0.03%         1   0.05%         0   0.00%         0   0.00%         0   0.00%         1   0.17%  ip-97-74-119-127.ip.secureserver.net
1          0.03%         0   0.00%         5   0.01%         0   0.00%         0   0.00%         1   0.17%  ip68-0-109-229.tu.ok.cox.net
1          0.03%         0   0.00%         5   0.01%         0   0.00%         0   0.00%         1   0.17%  layer-hosting.com.br
1          0.03%         1   0.05%        13   0.02%         0   0.00%         0   0.00%         1   0.17%  opencom64.ezone.ru
1          0.03%         0   0.00%         5   0.01%         0   0.00%         0   0.00%         1   0.17%  proxy.samtel.ru
1          0.03%         1   0.05%         8   0.01%         0   0.00%         0   0.00%         1   0.17%  user-207.54.infomir.com.ua
1          0.03%         1   0.05%        14   0.02%         0   0.00%         0   0.00%         1   0.17%  web2608.carrierzone.com
1          0.03%         0   0.00%         5   0.01%         0   0.00%         0   0.00%         1   0.17%  web28c26.carrierzone.com


Generated by Webalizer Version 2.01