Usage Statistics for art.shelaghrose.com

Summary Period: July 2009 - Sites
Generated 01-Aug-2009 14:47 HKT

         Hits             Files              kB F             kB In            kB Out            Visits      Hostname
----------------  ----------------  ----------------  ----------------  ----------------  ----------------  --------------------

456       17.16%       256  15.29%      4301  11.05%         0   0.00%         0   0.00%       147  32.17%  crawl-66-249-67-121.googlebot.com
264        9.94%       263  15.71%      3593   9.23%         0   0.00%         0   0.00%         1   0.22%  5352d774.cable.casema.nl
248        9.33%       248  14.81%      3388   8.70%         0   0.00%         0   0.00%         1   0.22%  5352d5a3.cable.casema.nl
151        5.68%       121   7.23%      2089   5.37%         0   0.00%         0   0.00%         1   0.22%  200.122.131.46
104        3.91%        84   5.02%      3727   9.57%         0   0.00%         0   0.00%         1   0.22%  c-59-101-79-232.syd.connect.net.au
88         3.31%        80   4.78%      4311  11.07%         0   0.00%         0   0.00%         1   0.22%  179.red-83-33-86.dynamicip.rima-tde.net
79         2.97%        44   2.63%      1026   2.63%         0   0.00%         0   0.00%        23   5.03%  crawl-12.cuill.com
71         2.67%         0   0.00%       104   0.27%         0   0.00%         0   0.00%        14   3.06%  crawler8.gingersoftware.com
70         2.63%         4   0.24%       131   0.34%         0   0.00%         0   0.00%        14   3.06%  crawler3.gingersoftware.com
65         2.45%         0   0.00%       100   0.26%         0   0.00%         0   0.00%        14   3.06%  crawler7.gingersoftware.com
62         2.33%        62   3.70%         0   0.00%         0   0.00%         0   0.00%        61  13.35%  s218.sureserver.com.sureserver.com
58         2.18%         1   0.06%       101   0.26%         0   0.00%         0   0.00%        13   2.84%  crawler2.gingersoftware.com
56         2.11%        48   2.87%      3441   8.84%         0   0.00%         0   0.00%         1   0.22%  41.231.3.18
56         2.11%         1   0.06%       102   0.26%         0   0.00%         0   0.00%        12   2.63%  crawler10.gingersoftware.com
55         2.07%         1   0.06%        90   0.23%         0   0.00%         0   0.00%        12   2.63%  crawler9.gingersoftware.com
53         1.99%         1   0.06%        81   0.21%         0   0.00%         0   0.00%        11   2.41%  crawler6.gingersoftware.com
46         1.73%        42   2.51%      1652   4.24%         0   0.00%         0   0.00%         1   0.22%  162.red-83-60-84.dynamicip.rima-tde.net
45         1.69%        38   2.27%       976   2.51%         0   0.00%         0   0.00%         1   0.22%  89.129.45.55
44         1.66%        37   2.21%       968   2.49%         0   0.00%         0   0.00%         1   0.22%  99.red-80-58-205.staticip.rima-tde.net
42         1.58%         0   0.00%        61   0.16%         0   0.00%         0   0.00%         9   1.97%  crawler1.gingersoftware.com
40         1.51%        40   2.39%       121   0.31%         0   0.00%         0   0.00%         1   0.22%  cpc1-leed14-0-0-cust185.leed.cable.ntl.com
40         1.51%         0   0.00%        57   0.15%         0   0.00%         0   0.00%         8   1.75%  crawler4.gingersoftware.com
39         1.47%         0   0.00%        58   0.15%         0   0.00%         0   0.00%         9   1.97%  crawler5.gingersoftware.com
36         1.35%        33   1.97%       878   2.26%         0   0.00%         0   0.00%         1   0.22%  cpe0019b94dd6e8-cm0016b5314db6.cpe.net.cable.rogers.com
34         1.28%        32   1.91%      3163   8.13%         0   0.00%         0   0.00%         0   0.00%  crw192.img.search.ac4.yahoo.net
33         1.24%        12   0.72%       257   0.66%         0   0.00%         0   0.00%         7   1.53%  llf531340.crawl.yahoo.net
29         1.09%        27   1.61%       866   2.22%         0   0.00%         0   0.00%         1   0.22%  proxy1.uq.edu.au
26         0.98%        25   1.49%       230   0.59%         0   0.00%         0   0.00%         1   0.22%  221.194.132.169
20         0.75%        10   0.60%       183   0.47%         0   0.00%         0   0.00%        10   2.19%  spider24.yandex.ru
20         0.75%         5   0.30%        73   0.19%         0   0.00%         0   0.00%         8   1.75%  www.whois.sc
19         0.72%        11   0.66%       139   0.36%         0   0.00%         0   0.00%         1   0.22%  ec2-75-101-173-202.compute-1.amazonaws.com
18         0.68%         8   0.48%        79   0.20%         0   0.00%         0   0.00%         3   0.66%  llf531270.crawl.yahoo.net
14         0.53%         6   0.36%        55   0.14%         0   0.00%         0   0.00%         3   0.66%  llf520109.crawl.yahoo.net
12         0.45%        12   0.72%       103   0.27%         0   0.00%         0   0.00%         1   0.22%  75.97.18.142.res-cmts.snh.ptd.net
12         0.45%        12   0.72%       103   0.27%         0   0.00%         0   0.00%         2   0.44%  77-102-181-182.cable.ubr09.gill.blueyonder.co.uk
12         0.45%        12   0.72%       161   0.41%         0   0.00%         0   0.00%        12   2.63%  netid.com
11         0.41%         9   0.54%        81   0.21%         0   0.00%         0   0.00%         1   0.22%  ips-crawl1.colo-fo.ilg1.verisign.com
7          0.26%         6   0.36%        62   0.16%         0   0.00%         0   0.00%         1   0.22%  203-6-203-79.reed-elsevier.com.au
7          0.26%         4   0.24%        44   0.11%         0   0.00%         0   0.00%         1   0.22%  crawl-7c.cuil.com
7          0.26%         7   0.42%        12   0.03%         0   0.00%         0   0.00%         1   0.22%  unknown.altushost.com
6          0.23%         6   0.36%        52   0.13%         0   0.00%         0   0.00%         1   0.22%  145.139-50-210.dynamic.dsl.syd.iprimus.net.au
6          0.23%         0   0.00%        30   0.08%         0   0.00%         0   0.00%         1   0.22%  218.249.36.194
6          0.23%         6   0.36%        52   0.13%         0   0.00%         0   0.00%         1   0.22%  230.sub-75-193-0.myvzw.com
6          0.23%         6   0.36%        52   0.13%         0   0.00%         0   0.00%         1   0.22%  adsl-87-102-47-212.karoo.kcom.com
6          0.23%         5   0.30%        36   0.09%         0   0.00%         0   0.00%         1   0.22%  b3090911.crawl.yahoo.net
6          0.23%         5   0.30%        36   0.09%         0   0.00%         0   0.00%         1   0.22%  llf520033.crawl.yahoo.net
6          0.23%         6   0.36%        52   0.13%         0   0.00%         0   0.00%         1   0.22%  user-54466f92.lns4-c12.dsl.pol.co.uk
5          0.19%         0   0.00%        25   0.06%         0   0.00%         0   0.00%         1   0.22%  f2.ba.5446.static.theplanet.com
4          0.15%         4   0.24%       315   0.81%         0   0.00%         0   0.00%         1   0.22%  125-88-112-92.pool.ukrtel.net
4          0.15%         4   0.24%       344   0.88%         0   0.00%         0   0.00%         1   0.22%  18-169-113-92.pool.ukrtel.net
3          0.11%         2   0.12%        32   0.08%         0   0.00%         0   0.00%         2   0.44%  204.62.55.11
3          0.11%         1   0.06%        14   0.04%         0   0.00%         0   0.00%         1   0.22%  adsl-71-156-136-246.dsl.chcgil.sbcglobal.net
3          0.11%         2   0.12%        22   0.06%         0   0.00%         0   0.00%         1   0.22%  m08s28db.ispgateway.de
3          0.11%         0   0.00%        15   0.04%         0   0.00%         0   0.00%         1   0.22%  plesk.anthiafarmalinks.nl
2          0.08%         2   0.12%        22   0.06%         0   0.00%         0   0.00%         1   0.22%  222.122.45.144
2          0.08%         0   0.00%         0   0.00%         0   0.00%         0   0.00%         1   0.22%  64.34.99.6
2          0.08%         1   0.06%        13   0.03%         0   0.00%         0   0.00%         2   0.44%  95.215.1.6
2          0.08%         0   0.00%         0   0.00%         0   0.00%         0   0.00%         1   0.22%  bukowski.weegie.net
2          0.08%         1   0.06%        18   0.05%         0   0.00%         0   0.00%         1   0.22%  crawl2.dotnetdotcom.org
2          0.08%         2   0.12%       294   0.76%         0   0.00%         0   0.00%         1   0.22%  ip0x328890.pip.mvb.dk
2          0.08%         1   0.06%        18   0.05%         0   0.00%         0   0.00%         1   0.22%  mmx.cs.princeton.edu
2          0.08%         1   0.06%        19   0.05%         0   0.00%         0   0.00%         1   0.22%  msnbot-65-55-106-118.search.msn.com
2          0.08%         1   0.06%        18   0.05%         0   0.00%         0   0.00%         1   0.22%  msnbot-65-55-211-143.search.msn.com
2          0.08%         0   0.00%         0   0.00%         0   0.00%         0   0.00%         1   0.22%  server1.sola-ex.com
2          0.08%         0   0.00%         0   0.00%         0   0.00%         0   0.00%         1   0.22%  srv01.scothorse.org
2          0.08%         2   0.12%        26   0.07%         0   0.00%         0   0.00%         2   0.44%  unallocated.sta.lan.com.ua
1          0.04%         1   0.06%         7   0.02%         0   0.00%         0   0.00%         1   0.22%  114-42-126-232.dynamic.hinet.net
1          0.04%         1   0.06%         7   0.02%         0   0.00%         0   0.00%         1   0.22%  118-160-148-29.dynamic.hinet.net
1          0.04%         1   0.06%        14   0.03%         0   0.00%         0   0.00%         1   0.22%  118.98.212.242
1          0.04%         1   0.06%        13   0.03%         0   0.00%         0   0.00%         1   0.22%  189.17.93.2
1          0.04%         1   0.06%        14   0.04%         0   0.00%         0   0.00%         1   0.22%  200.87.98.100
1          0.04%         1   0.06%       147   0.38%         0   0.00%         0   0.00%         1   0.22%  41.210.252.11
1          0.04%         1   0.06%        13   0.03%         0   0.00%         0   0.00%         1   0.22%  59.61.236.18
1          0.04%         1   0.06%        13   0.03%         0   0.00%         0   0.00%         1   0.22%  69.71.222.186
1          0.04%         1   0.06%         9   0.02%         0   0.00%         0   0.00%         1   0.22%  72.11.138.149
1          0.04%         1   0.06%        13   0.03%         0   0.00%         0   0.00%         1   0.22%  a72-29-233-165.enmaxenvision.net
1          0.04%         1   0.06%        14   0.04%         0   0.00%         0   0.00%         1   0.22%  caerus.ivegotafang.com
1          0.04%         1   0.06%        13   0.03%         0   0.00%         0   0.00%         1   0.22%  ec2-75-101-248-108.compute-1.amazonaws.com
1          0.04%         1   0.06%        13   0.03%         0   0.00%         0   0.00%         1   0.22%  ec2-79-125-12-240.eu-west-1.compute.amazonaws.com
1          0.04%         1   0.06%         9   0.02%         0   0.00%         0   0.00%         1   0.22%  reverse.aeori.com
1          0.04%         1   0.06%        13   0.03%         0   0.00%         0   0.00%         1   0.22%  static.45.225.46.78.clients.your-server.de
1          0.04%         1   0.06%       144   0.37%         0   0.00%         0   0.00%         1   0.22%  ultraxml.info
1          0.04%         1   0.06%         0   0.00%         0   0.00%         0   0.00%         1   0.22%  unused.networksolutions.com


Generated by Webalizer Version 2.01