Usage Statistics for art.shelaghrose.com

Summary Period: August 2009 - Sites
Generated 01-Sep-2009 15:18 HKT

         Hits             Files              kB F             kB In            kB Out            Visits      Hostname
----------------  ----------------  ----------------  ----------------  ----------------  ----------------  --------------------

374       10.96%       261  11.02%      4183   7.57%         0   0.00%         0   0.00%         3   0.58%  cpe-58-166-86-198.nsw.bigpond.net.au
328        9.61%       235   9.92%      4747   8.60%         0   0.00%         0   0.00%       112  21.75%  crawl-66-249-67-121.googlebot.com
284        8.32%       265  11.19%      3634   6.58%         0   0.00%         0   0.00%         1   0.19%  53573ae4.cable.casema.nl
221        6.48%       165   6.97%      5162   9.35%         0   0.00%         0   0.00%         2   0.39%  32.76.221.87.dynamic.jazztel.es
136        3.99%        62   2.62%      1190   2.15%         0   0.00%         0   0.00%        63  12.23%  crawl-7c.cuil.com
114        3.34%       106   4.48%      1984   3.59%         0   0.00%         0   0.00%         2   0.39%  38.100.8.50
111        3.25%        37   1.56%       582   1.05%         0   0.00%         0   0.00%         1   0.19%  76.76.221.87.dynamic.jazztel.es
107        3.14%        67   2.83%      1827   3.31%         0   0.00%         0   0.00%         2   0.39%  206.219.83.2
97         2.84%        97   4.10%       945   1.71%         0   0.00%         0   0.00%         6   1.17%  81.23.121.103
97         2.84%        77   3.25%         0   0.00%         0   0.00%         0   0.00%        74  14.37%  s218.sureserver.com.sureserver.com
75         2.20%        64   2.70%      3533   6.40%         0   0.00%         0   0.00%         1   0.19%  cpe-121-217-220-75.nsw.bigpond.net.au
67         1.96%        47   1.98%      1274   2.31%         0   0.00%         0   0.00%         1   0.19%  83.247.136.72
61         1.79%        55   2.32%      3106   5.62%         0   0.00%         0   0.00%         1   0.19%  bgd76-1-89-85-101-221.dsl.club-internet.fr
55         1.61%        31   1.31%       883   1.60%         0   0.00%         0   0.00%         3   0.58%  41.210.252.11
54         1.58%        32   1.35%       890   1.61%         0   0.00%         0   0.00%         1   0.19%  163.153.30.3
47         1.38%        28   1.18%       605   1.10%         0   0.00%         0   0.00%         1   0.19%  166.238.157.199
44         1.29%        38   1.60%       977   1.77%         0   0.00%         0   0.00%         1   0.19%  cpe-124-190-27-136.obcz1.win.bigpond.net.au
43         1.26%        21   0.89%       399   0.72%         0   0.00%         0   0.00%         2   0.39%  ip-174-142-104-57.static.privatedns.com
41         1.20%        35   1.48%       782   1.42%         0   0.00%         0   0.00%         1   0.19%  65.39.83.75
38         1.11%        29   1.22%       832   1.51%         0   0.00%         0   0.00%         1   0.19%  207.237.157.205
36         1.06%        32   1.35%      1026   1.86%         0   0.00%         0   0.00%         1   0.19%  122.110.32.69.optusnet.com.au
33         0.97%        16   0.68%       305   0.55%         0   0.00%         0   0.00%         3   0.58%  cache-mex-vallejo-1.prodigy.net.mx
32         0.94%        31   1.31%      4305   7.79%         0   0.00%         0   0.00%         1   0.19%  221.194.132.188
32         0.94%        32   1.35%      3154   5.71%         0   0.00%         0   0.00%         0   0.00%  crw192.img.search.ac4.yahoo.net
31         0.91%        28   1.18%       880   1.59%         0   0.00%         0   0.00%         1   0.19%  201-66-168-233.pltce701.dsl.brasiltelecom.net.br
31         0.91%        28   1.18%       880   1.59%         0   0.00%         0   0.00%         1   0.19%  cpe-124-179-86-207.nsw.bigpond.net.au
25         0.73%        11   0.46%       136   0.25%         0   0.00%         0   0.00%         4   0.78%  crawler4.gingersoftware.com
25         0.73%        13   0.55%       239   0.43%         0   0.00%         0   0.00%         3   0.58%  tigo190-102-206-48.emtel.net.co
21         0.62%         7   0.30%        83   0.15%         0   0.00%         0   0.00%         4   0.78%  crawler3.gingersoftware.com
20         0.59%        10   0.42%       188   0.34%         0   0.00%         0   0.00%         2   0.39%  168.10.168.61
18         0.53%         4   0.17%        72   0.13%         0   0.00%         0   0.00%         5   0.97%  crawler7.gingersoftware.com
18         0.53%        11   0.46%       249   0.45%         0   0.00%         0   0.00%         5   0.97%  llf520101.crawl.yahoo.net
18         0.53%         3   0.13%        46   0.08%         0   0.00%         0   0.00%         6   1.17%  www.whois.sc
16         0.47%         8   0.34%       142   0.26%         0   0.00%         0   0.00%         1   0.19%  216.162.17.67
16         0.47%        14   0.59%       138   0.25%         0   0.00%         0   0.00%         2   0.39%  crawl-66-249-67-54.googlebot.com
16         0.47%         8   0.34%       108   0.20%         0   0.00%         0   0.00%         3   0.58%  crawler1.gingersoftware.com
16         0.47%         4   0.17%        96   0.17%         0   0.00%         0   0.00%         4   0.78%  crawler5.gingersoftware.com
15         0.44%        13   0.55%       545   0.99%         0   0.00%         0   0.00%         1   0.19%  212.138.113.15
14         0.41%         7   0.30%       133   0.24%         0   0.00%         0   0.00%         1   0.19%  194.72.50.238
14         0.41%         7   0.30%       129   0.23%         0   0.00%         0   0.00%         1   0.19%  postrouter.com
13         0.38%         6   0.25%       116   0.21%         0   0.00%         0   0.00%         6   1.17%  spider24.yandex.ru
12         0.35%         6   0.25%       114   0.21%         0   0.00%         0   0.00%         1   0.19%  93.187.17.200
12         0.35%         6   0.25%        61   0.11%         0   0.00%         0   0.00%         4   0.78%  95.168.178.211.internetserviceteam.com
12         0.35%         6   0.25%       111   0.20%         0   0.00%         0   0.00%         6   1.17%  crawl01.exabot.com
12         0.35%         1   0.04%        31   0.06%         0   0.00%         0   0.00%         4   0.78%  crawler10.gingersoftware.com
12         0.35%         4   0.17%        47   0.08%         0   0.00%         0   0.00%         3   0.58%  crawler2.gingersoftware.com
12         0.35%         6   0.25%       114   0.21%         0   0.00%         0   0.00%         1   0.19%  ec2-174-129-114-178.compute-1.amazonaws.com
12         0.35%        11   0.46%       101   0.18%         0   0.00%         0   0.00%         1   0.19%  ip-174-142-90-141.static.privatedns.com
12         0.35%        11   0.46%       126   0.23%         0   0.00%         0   0.00%         1   0.19%  msnbot-65-55-109-141.search.msn.com
12         0.35%        12   0.51%       164   0.30%         0   0.00%         0   0.00%        12   2.33%  netid.com
12         0.35%         0   0.00%        62   0.11%         0   0.00%         0   0.00%         4   0.78%  root4ce.be
11         0.32%         2   0.08%        37   0.07%         0   0.00%         0   0.00%         3   0.58%  crawler6.gingersoftware.com
11         0.32%         5   0.21%        61   0.11%         0   0.00%         0   0.00%         4   0.78%  crawler9.gingersoftware.com
11         0.32%         9   0.38%        85   0.15%         0   0.00%         0   0.00%         1   0.19%  ips-crawl3.colo-fo.ilg1.verisign.com
11         0.32%         5   0.21%        46   0.08%         0   0.00%         0   0.00%         2   0.39%  llf531301.crawl.yahoo.net
11         0.32%         8   0.34%        62   0.11%         0   0.00%         0   0.00%         2   0.39%  llf531340.crawl.yahoo.net
11         0.32%         5   0.21%        46   0.08%         0   0.00%         0   0.00%         2   0.39%  llf531381.crawl.yahoo.net
10         0.29%         5   0.21%        89   0.16%         0   0.00%         0   0.00%         1   0.19%  cablelink246-233.telefonia.intercable.net
10         0.29%         5   0.21%        93   0.17%         0   0.00%         0   0.00%         1   0.19%  ns0.meirin-c.ac.jp
10         0.29%         5   0.21%        93   0.17%         0   0.00%         0   0.00%         1   0.19%  wsip-98-172-1-169.fv.ks.cox.net
8          0.23%         3   0.13%        67   0.12%         0   0.00%         0   0.00%         2   0.39%  200.238.83.49
8          0.23%         6   0.25%        56   0.10%         0   0.00%         0   0.00%         1   0.19%  crawl2.dotnetdotcom.org
8          0.23%         8   0.34%        31   0.06%         0   0.00%         0   0.00%         1   0.19%  dslb-092-075-197-089.pools.arcor-ip.net
8          0.23%         3   0.13%        62   0.11%         0   0.00%         0   0.00%         1   0.19%  mailing.orbus.fr
7          0.21%         3   0.13%        59   0.11%         0   0.00%         0   0.00%         1   0.19%  200.165.107.59
7          0.21%         0   0.00%         0   0.00%         0   0.00%         0   0.00%         1   0.19%  72.9.108.202.svservers.com
7          0.21%         4   0.17%        69   0.13%         0   0.00%         0   0.00%         1   0.19%  alpha686.server4you.de
7          0.21%         4   0.17%        28   0.05%         0   0.00%         0   0.00%         4   0.78%  crawler5015.ask.com
7          0.21%         2   0.08%        24   0.04%         0   0.00%         0   0.00%         2   0.39%  crawler8.gingersoftware.com
7          0.21%         3   0.13%        61   0.11%         0   0.00%         0   0.00%         1   0.19%  pat-mi.eni.it
6          0.18%         6   0.25%        56   0.10%         0   0.00%         0   0.00%         1   0.19%  118.173.138.51.adsl.dynamic.totbb.net
6          0.18%         3   0.13%        55   0.10%         0   0.00%         0   0.00%         1   0.19%  190-201-216-77.dyn.dsl.cantv.net
6          0.18%         4   0.17%        67   0.12%         0   0.00%         0   0.00%         1   0.19%  212.138.69.17
6          0.18%         6   0.25%        56   0.10%         0   0.00%         0   0.00%         1   0.19%  59.94.108.158
6          0.18%         6   0.25%        56   0.10%         0   0.00%         0   0.00%         1   0.19%  83-238-145-190.ip.netia.com.pl
6          0.18%         6   0.25%        56   0.10%         0   0.00%         0   0.00%         1   0.19%  cpe-71-67-178-155.neo.res.rr.com
6          0.18%         4   0.17%        28   0.05%         0   0.00%         0   0.00%         4   0.78%  crawl-66-249-65-185.googlebot.com
6          0.18%         3   0.13%        57   0.10%         0   0.00%         0   0.00%         1   0.19%  ks36416.kimsufi.com
6          0.18%         5   0.21%        33   0.06%         0   0.00%         0   0.00%         1   0.19%  llf531247.crawl.yahoo.net
6          0.18%         5   0.21%        33   0.06%         0   0.00%         0   0.00%         1   0.19%  llf531257.crawl.yahoo.net
6          0.18%         5   0.21%        36   0.07%         0   0.00%         0   0.00%         1   0.19%  llf531272.crawl.yahoo.net
6          0.18%         3   0.13%        55   0.10%         0   0.00%         0   0.00%         1   0.19%  moodle.yhc.edu
6          0.18%         6   0.25%        56   0.10%         0   0.00%         0   0.00%         1   0.19%  static-72-94-59-26.phlapa.fios.verizon.net
6          0.18%         3   0.13%        56   0.10%         0   0.00%         0   0.00%         1   0.19%  webmail.defensordelpueblo.gov.ec
5          0.15%         5   0.21%       204   0.37%         0   0.00%         0   0.00%         2   0.39%  216.40.204.178
5          0.15%         2   0.08%        33   0.06%         0   0.00%         0   0.00%         2   0.39%  air271.startdedicated.com
5          0.15%         1   0.04%         3   0.01%         0   0.00%         0   0.00%         1   0.19%  colo-69-31-80-58.pilosoft.com
5          0.15%         3   0.13%        37   0.07%         0   0.00%         0   0.00%         3   0.58%  crawl-66-249-65-27.googlebot.com
5          0.15%         3   0.13%        26   0.05%         0   0.00%         0   0.00%         1   0.19%  llf520130.crawl.yahoo.net
4          0.12%         2   0.08%        38   0.07%         0   0.00%         0   0.00%         1   0.19%  124.6.162.109
4          0.12%         2   0.08%        38   0.07%         0   0.00%         0   0.00%         1   0.19%  189.20.33.110
4          0.12%         2   0.08%        38   0.07%         0   0.00%         0   0.00%         1   0.19%  194.72.50.163
4          0.12%         2   0.08%        38   0.07%         0   0.00%         0   0.00%         1   0.19%  60.28.160.113
4          0.12%         3   0.13%        34   0.06%         0   0.00%         0   0.00%         1   0.19%  crawler5104.ask.com
4          0.12%         2   0.08%        36   0.07%         0   0.00%         0   0.00%         1   0.19%  dsl-189-174-235-112-dyn.prod-infinitum.com.mx
4          0.12%         2   0.08%        37   0.07%         0   0.00%         0   0.00%         1   0.19%  dup-200-65-129-2.prodigy.net.mx
4          0.12%         2   0.08%        38   0.07%         0   0.00%         0   0.00%         1   0.19%  ip-72-167-202-120.ip.secureserver.net
4          0.12%         3   0.13%        38   0.07%         0   0.00%         0   0.00%         1   0.19%  llf531138.crawl.yahoo.net
4          0.12%         4   0.17%        25   0.05%         0   0.00%         0   0.00%         2   0.39%  n-n.ru
4          0.12%         4   0.17%        53   0.10%         0   0.00%         0   0.00%         4   0.78%  php9.nasza-klasa.pl
4          0.12%         2   0.08%        37   0.07%         0   0.00%         0   0.00%         1   0.19%  synhnmedia.megafun.vn
3          0.09%         3   0.13%        75   0.13%         0   0.00%         0   0.00%         1   0.19%  74.236.88-91.rev.gaoland.net
3          0.09%         3   0.13%        71   0.13%         0   0.00%         0   0.00%         1   0.19%  cache14-2.ruh.isu.net.sa
3          0.09%         1   0.04%        54   0.10%         0   0.00%         0   0.00%         1   0.19%  cache3-2.ruh.isu.net.sa
2          0.06%         1   0.04%        18   0.03%         0   0.00%         0   0.00%         1   0.19%  121.187.121.189
2          0.06%         1   0.04%        18   0.03%         0   0.00%         0   0.00%         1   0.19%  125.160.17.23
2          0.06%         1   0.04%        18   0.03%         0   0.00%         0   0.00%         1   0.19%  189-015-107-024.xd-dynamic.ctbcnetsuper.com.br
2          0.06%         1   0.04%        19   0.03%         0   0.00%         0   0.00%         1   0.19%  193.188.70.3
2          0.06%         1   0.04%        18   0.03%         0   0.00%         0   0.00%         1   0.19%  200.111.152.26
2          0.06%         1   0.04%        19   0.03%         0   0.00%         0   0.00%         1   0.19%  208.96.10.201.servepath.com
2          0.06%         2   0.08%        45   0.08%         0   0.00%         0   0.00%         0   0.00%  212.138.113.4
2          0.06%         2   0.08%        11   0.02%         0   0.00%         0   0.00%         0   0.00%  212.138.69.18
2          0.06%         1   0.04%        19   0.03%         0   0.00%         0   0.00%         1   0.19%  218.248.29.140
2          0.06%         1   0.04%        19   0.03%         0   0.00%         0   0.00%         1   0.19%  220.197.222.16
2          0.06%         1   0.04%        19   0.03%         0   0.00%         0   0.00%         1   0.19%  221.123.roitl.com
2          0.06%         1   0.04%        19   0.03%         0   0.00%         0   0.00%         1   0.19%  222.200.129.140
2          0.06%         1   0.04%        18   0.03%         0   0.00%         0   0.00%         1   0.19%  41.224.37.34
2          0.06%         1   0.04%        19   0.03%         0   0.00%         0   0.00%         1   0.19%  85.92.222.254
2          0.06%         2   0.08%        23   0.04%         0   0.00%         0   0.00%         1   0.19%  aa.1c.85ae.static.theplanet.com
2          0.06%         2   0.08%        24   0.04%         0   0.00%         0   0.00%         1   0.19%  adsl-71-132-208-45.dsl.pltn13.pacbell.net
2          0.06%         2   0.08%        27   0.05%         0   0.00%         0   0.00%         2   0.39%  adsl-71-154-212-201.dsl.sndg02.sbcglobal.net
2          0.06%         2   0.08%         9   0.02%         0   0.00%         0   0.00%         0   0.00%  adsl-99-153-217-192.dsl.pltn13.sbcglobal.net
2          0.06%         1   0.04%        18   0.03%         0   0.00%         0   0.00%         1   0.19%  c951b748.virtua.com.br
2          0.06%         1   0.04%        19   0.03%         0   0.00%         0   0.00%         1   0.19%  elc.braila.astral.ro
2          0.06%         1   0.04%        19   0.03%         0   0.00%         0   0.00%         1   0.19%  filter5.macau.ctm.net
2          0.06%         1   0.04%        19   0.03%         0   0.00%         0   0.00%         1   0.19%  ip-81.180.75.142.utm.renam.md
2          0.06%         1   0.04%        18   0.03%         0   0.00%         0   0.00%         1   0.19%  mmx.cs.princeton.edu
2          0.06%         1   0.04%        19   0.03%         0   0.00%         0   0.00%         1   0.19%  msnbot-65-55-106-232.search.msn.com
2          0.06%         1   0.04%        19   0.03%         0   0.00%         0   0.00%         1   0.19%  rt-chat.de
2          0.06%         2   0.08%        27   0.05%         0   0.00%         0   0.00%         2   0.39%  static-208-80-195-121.as13448.com
2          0.06%         2   0.08%        27   0.05%         0   0.00%         0   0.00%         2   0.39%  static-208-80-195-27.as13448.com
2          0.06%         2   0.08%        27   0.05%         0   0.00%         0   0.00%         2   0.39%  static-208-80-195-37.as13448.com
2          0.06%         2   0.08%        27   0.05%         0   0.00%         0   0.00%         2   0.39%  static-208-80-195-41.as13448.com
2          0.06%         2   0.08%        27   0.05%         0   0.00%         0   0.00%         2   0.39%  static-208-80-195-47.as13448.com
2          0.06%         1   0.04%        18   0.03%         0   0.00%         0   0.00%         1   0.19%  static-host-219-90-90-101.tri.ph
1          0.03%         1   0.04%        14   0.02%         0   0.00%         0   0.00%         1   0.19%  115.238.66.253
1          0.03%         1   0.04%        14   0.02%         0   0.00%         0   0.00%         1   0.19%  119.167.225.136
1          0.03%         0   0.00%         5   0.01%         0   0.00%         0   0.00%         1   0.19%  150.70.84.41
1          0.03%         0   0.00%         5   0.01%         0   0.00%         0   0.00%         0   0.00%  155-16.dsl.iskon.hr
1          0.03%         1   0.04%        14   0.03%         0   0.00%         0   0.00%         1   0.19%  193.253.141.225
1          0.03%         1   0.04%        13   0.02%         0   0.00%         0   0.00%         1   0.19%  202.143.155.44
1          0.03%         1   0.04%         2   0.00%         0   0.00%         0   0.00%         1   0.19%  207-7-121-8.joyent.com
1          0.03%         0   0.00%         0   0.00%         0   0.00%         0   0.00%         1   0.19%  207-7-122-152.joyent.com
1          0.03%         0   0.00%         0   0.00%         0   0.00%         0   0.00%         1   0.19%  207-7-122-7.joyent.com
1          0.03%         0   0.00%         5   0.01%         0   0.00%         0   0.00%         1   0.19%  210.72.13.210
1          0.03%         1   0.04%         6   0.01%         0   0.00%         0   0.00%         0   0.00%  212.138.113.10
1          0.03%         0   0.00%         1   0.00%         0   0.00%         0   0.00%         1   0.19%  212.138.113.11
1          0.03%         1   0.04%         4   0.01%         0   0.00%         0   0.00%         0   0.00%  212.138.69.19
1          0.03%         1   0.04%        13   0.02%         0   0.00%         0   0.00%         1   0.19%  213.132.94.110
1          0.03%         1   0.04%        14   0.02%         0   0.00%         0   0.00%         1   0.19%  222.232.26.162
1          0.03%         1   0.04%        14   0.02%         0   0.00%         0   0.00%         1   0.19%  83.247.129.3
1          0.03%         1   0.04%        13   0.02%         0   0.00%         0   0.00%         1   0.19%  89-149-253-183.internetserviceteam.com
1          0.03%         1   0.04%        10   0.02%         0   0.00%         0   0.00%         0   0.00%  adsl-71-132-209-36.dsl.pltn13.pacbell.net
1          0.03%         0   0.00%         5   0.01%         0   0.00%         0   0.00%         1   0.19%  adsl-71-132-217-182.dsl.pltn13.pacbell.net
1          0.03%         1   0.04%        56   0.10%         0   0.00%         0   0.00%         0   0.00%  adsl-99-40-50-232.dsl.pltn13.sbcglobal.net
1          0.03%         1   0.04%         8   0.01%         0   0.00%         0   0.00%         0   0.00%  adsl-99-54-9-53.dsl.pltn13.sbcglobal.net
1          0.03%         0   0.00%         5   0.01%         0   0.00%         0   0.00%         1   0.19%  adsl-99-58-72-48.dsl.pltn13.sbcglobal.net
1          0.03%         0   0.00%         5   0.01%         0   0.00%         0   0.00%         1   0.19%  bas9-toronto12-1088717078.dsl.bell.ca
1          0.03%         0   0.00%         5   0.01%         0   0.00%         0   0.00%         1   0.19%  c-24-2-61-215.hsd1.ca.comcast.net
1          0.03%         1   0.04%        10   0.02%         0   0.00%         0   0.00%         0   0.00%  cache5-1.ruh.isu.net.sa
1          0.03%         1   0.04%        14   0.03%         0   0.00%         0   0.00%         1   0.19%  caerus.ivegotafang.com
1          0.03%         1   0.04%        14   0.03%         0   0.00%         0   0.00%         1   0.19%  daedalus.ipv4.asclepian.ie
1          0.03%         1   0.04%        13   0.02%         0   0.00%         0   0.00%         1   0.19%  gw.city-adm.lviv.ua
1          0.03%         1   0.04%         2   0.00%         0   0.00%         0   0.00%         1   0.19%  maelstrom.nerc-pml.ac.uk
1          0.03%         1   0.04%        13   0.02%         0   0.00%         0   0.00%         1   0.19%  mail.dcinc.com.cn
1          0.03%         1   0.04%        13   0.02%         0   0.00%         0   0.00%         1   0.19%  ool-18bd83bd.dyn.optonline.net
1          0.03%         1   0.04%        13   0.02%         0   0.00%         0   0.00%         1   0.19%  static-208-80-195-33.as13448.com
1          0.03%         1   0.04%        13   0.02%         0   0.00%         0   0.00%         1   0.19%  static-208-80-195-34.as13448.com
1          0.03%         1   0.04%        13   0.02%         0   0.00%         0   0.00%         1   0.19%  static-208-80-195-39.as13448.com
1          0.03%         1   0.04%        13   0.02%         0   0.00%         0   0.00%         1   0.19%  static-208-80-195-40.as13448.com
1          0.03%         1   0.04%        13   0.02%         0   0.00%         0   0.00%         1   0.19%  static-208-80-195-44.as13448.com
1          0.03%         1   0.04%        13   0.02%         0   0.00%         0   0.00%         1   0.19%  static-208-80-195-54.as13448.com
1          0.03%         1   0.04%        14   0.02%         0   0.00%         0   0.00%         1   0.19%  static-ip-cr19015823039.cable.net.co
1          0.03%         1   0.04%        13   0.02%         0   0.00%         0   0.00%         1   0.19%  unallocated.sta.lan.com.ua
1          0.03%         1   0.04%        14   0.02%         0   0.00%         0   0.00%         1   0.19%  winnerdh.com.tw


Generated by Webalizer Version 2.01