Usage Statistics for art.shelaghrose.com

Summary Period: December 2008
Generated 01-Jan-2009 14:21 HKT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for December 2008
Total Hits 3084
Total Files 1147
Total Pages 1059
Total Visits 78
Total kB Files 12035
Total kB In 0
Total kB Out 0
Total Unique Sites 19
Total Unique URLs 372
Total Unique Referrers 50
Total Unique User Agents 31
. Avg Max
Hits per Hour 6 648
Hits per Day 146 1392
Files per Day 54 403
Pages per Day 50 371
Visits per Day 3 8
kB Files per Day 573 4869
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 1147
Code 301 - Moved Permanently 14
Code 302 - Found 327
Code 304 - Not Modified 1488
Code 404 - Not Found 71
Code 500 - Internal Server Error 1
Code 503 - Service Unavailable 36

Daily usage for December 2008

Daily Statistics for December 2008
Day Hits Files Pages Visits Sites kB F kB In kB Out
11 384 12.45% 272 23.71% 170 16.05% 2 2.56% 2 10.53% 2896 24.06% 0 0.00% 0 0.00%
12 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
13 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
14 1392 45.14% 403 35.14% 371 35.03% 3 3.85% 3 15.79% 4869 40.45% 0 0.00% 0 0.00%
15 819 26.56% 188 16.39% 180 17.00% 5 6.41% 3 15.79% 1958 16.27% 0 0.00% 0 0.00%
16 47 1.52% 9 0.78% 13 1.23% 5 6.41% 4 21.05% 137 1.14% 0 0.00% 0 0.00%
17 23 0.75% 17 1.48% 21 1.98% 6 7.69% 4 21.05% 122 1.01% 0 0.00% 0 0.00%
18 9 0.29% 9 0.78% 4 0.38% 4 5.13% 3 15.79% 96 0.79% 0 0.00% 0 0.00%
19 6 0.19% 1 0.09% 6 0.57% 2 2.56% 2 10.53% 5 0.04% 0 0.00% 0 0.00%
20 8 0.26% 7 0.61% 1 0.09% 1 1.28% 2 10.53% 36 0.30% 0 0.00% 0 0.00%
21 7 0.23% 5 0.44% 5 0.47% 5 6.41% 3 15.79% 31 0.26% 0 0.00% 0 0.00%
22 6 0.19% 5 0.44% 5 0.47% 4 5.13% 3 15.79% 27 0.23% 0 0.00% 0 0.00%
23 16 0.52% 8 0.70% 4 0.38% 4 5.13% 2 10.53% 99 0.83% 0 0.00% 0 0.00%
24 9 0.29% 7 0.61% 5 0.47% 4 5.13% 2 10.53% 32 0.27% 0 0.00% 0 0.00%
25 8 0.26% 6 0.52% 6 0.57% 6 7.69% 3 15.79% 26 0.21% 0 0.00% 0 0.00%
26 260 8.43% 146 12.73% 222 20.96% 8 10.26% 7 36.84% 1331 11.06% 0 0.00% 0 0.00%
27 58 1.88% 40 3.49% 29 2.74% 5 6.41% 4 21.05% 222 1.84% 0 0.00% 0 0.00%
28 9 0.29% 7 0.61% 6 0.57% 4 5.13% 2 10.53% 38 0.31% 0 0.00% 0 0.00%
29 8 0.26% 6 0.52% 4 0.38% 4 5.13% 2 10.53% 24 0.20% 0 0.00% 0 0.00%
30 8 0.26% 6 0.52% 4 0.38% 3 3.85% 3 15.79% 34 0.29% 0 0.00% 0 0.00%
31 7 0.23% 5 0.44% 3 0.28% 3 3.85% 3 15.79% 53 0.44% 0 0.00% 0 0.00%

Hourly usage for December 2008

Hourly Statistics for December 2008
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 2 51 1.65% 0 16 1.39% 0 13 1.23% 8 159 1.32% 0 0 0.00% 0 0 0.00%
1 0 20 0.65% 0 11 0.96% 0 20 1.89% 3 65 0.54% 0 0 0.00% 0 0 0.00%
2 0 3 0.10% 0 2 0.17% 0 2 0.19% 1 14 0.12% 0 0 0.00% 0 0 0.00%
3 0 3 0.10% 0 2 0.17% 0 2 0.19% 1 13 0.11% 0 0 0.00% 0 0 0.00%
4 0 6 0.19% 0 1 0.09% 0 6 0.57% 0 9 0.07% 0 0 0.00% 0 0 0.00%
5 0 4 0.13% 0 3 0.26% 0 1 0.09% 2 39 0.32% 0 0 0.00% 0 0 0.00%
6 0 2 0.06% 0 1 0.09% 0 1 0.09% 1 14 0.12% 0 0 0.00% 0 0 0.00%
7 0 4 0.13% 0 3 0.26% 0 3 0.28% 1 20 0.17% 0 0 0.00% 0 0 0.00%
8 0 2 0.06% 0 2 0.17% 0 2 0.19% 0 7 0.06% 0 0 0.00% 0 0 0.00%
9 0 17 0.55% 0 12 1.05% 0 6 0.57% 5 109 0.90% 0 0 0.00% 0 0 0.00%
10 2 60 1.95% 2 42 3.66% 1 29 2.74% 10 215 1.79% 0 0 0.00% 0 0 0.00%
11 7 148 4.80% 1 30 2.62% 1 37 3.49% 16 339 2.82% 0 0 0.00% 0 0 0.00%
12 12 260 8.43% 7 151 13.16% 10 221 20.87% 64 1352 11.23% 0 0 0.00% 0 0 0.00%
13 8 179 5.80% 1 37 3.23% 2 53 5.00% 28 578 4.81% 0 0 0.00% 0 0 0.00%
14 13 290 9.40% 2 42 3.66% 3 66 6.23% 29 599 4.98% 0 0 0.00% 0 0 0.00%
15 0 1 0.03% 0 1 0.09% 0 1 0.09% 0 7 0.06% 0 0 0.00% 0 0 0.00%
16 0 2 0.06% 0 1 0.09% 0 2 0.19% 0 7 0.06% 0 0 0.00% 0 0 0.00%
17 0 5 0.16% 0 3 0.26% 0 3 0.28% 1 27 0.22% 0 0 0.00% 0 0 0.00%
18 4 100 3.24% 4 92 8.02% 1 36 3.40% 34 723 6.00% 0 0 0.00% 0 0 0.00%
19 14 299 9.70% 8 187 16.30% 6 134 12.65% 109 2283 18.97% 0 0 0.00% 0 0 0.00%
20 22 464 15.05% 7 152 13.25% 8 181 17.09% 82 1714 14.24% 0 0 0.00% 0 0 0.00%
21 21 443 14.36% 11 244 21.27% 4 101 9.54% 98 2057 17.09% 0 0 0.00% 0 0 0.00%
22 31 652 21.14% 4 99 8.63% 5 123 11.61% 73 1529 12.71% 0 0 0.00% 0 0 0.00%
23 3 69 2.24% 0 13 1.13% 0 16 1.51% 7 157 1.30% 0 0 0.00% 0 0 0.00%

Top 20 of 372 Total URLs
# Hits kB F kB In kB Out URL
1 157 5.09% 936 7.77% 0 0.00% 0 0.00% /
2 146 4.73% 739 6.14% 0 0.00% 0 0.00% /wp-content/themes/black-letterhead/style.css
3 145 4.70% 3539 29.40% 0 0.00% 0 0.00% /wp-admin/theme-editor.php
4 110 3.57% 246 2.04% 0 0.00% 0 0.00% /wp-includes/js/jquery/jquery.form.js
5 109 3.53% 182 1.51% 0 0.00% 0 0.00% /wp-includes/js/jquery/jquery.js
6 105 3.40% 19 0.16% 0 0.00% 0 0.00% /wp-content/plugins/contact-form-7/contact-form-7.js
7 103 3.34% 2 0.02% 0 0.00% 0 0.00% /wp-content/plugins/contact-form-7/stylesheet.css
8 82 2.66% 76 0.63% 0 0.00% 0 0.00% /wp-content/plugins/nextgen-gallery/admin/js/swfobject.js
9 81 2.63% 12 0.10% 0 0.00% 0 0.00% /wp-content/plugins/nextgen-gallery/shutter/shutter-reloaded.css
10 81 2.63% 52 0.43% 0 0.00% 0 0.00% /wp-content/plugins/nextgen-gallery/shutter/shutter-reloaded.js
11 78 2.53% 17 0.14% 0 0.00% 0 0.00% /wp-content/plugins/nextgen-gallery/css/nggallery.css
12 30 0.97% 0 0.00% 0 0.00% 0 0.00% /wp-cron.php
13 27 0.88% 228 1.89% 0 0.00% 0 0.00% /contact
14 19 0.62% 41 0.34% 0 0.00% 0 0.00% /wp-login.php
15 17 0.55% 464 3.85% 0 0.00% 0 0.00% /wp-admin/plugin-install.php
16 14 0.45% 682 5.67% 0 0.00% 0 0.00% /wp-admin/widgets.php
17 12 0.39% 34 0.28% 0 0.00% 0 0.00% /stats/
18 12 0.39% 15 0.13% 0 0.00% 0 0.00% /wp-admin/index-extra.php
19 10 0.32% 8 0.07% 0 0.00% 0 0.00% /wp-admin/admin-ajax.php
20 9 0.29% 65 0.54% 0 0.00% 0 0.00% /es/
View All URLs

Top 10 of 372 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 145 4.70% 3539 29.40% 0 0.00% 0 0.00% /wp-admin/theme-editor.php
2 157 5.09% 936 7.77% 0 0.00% 0 0.00% /
3 146 4.73% 739 6.14% 0 0.00% 0 0.00% /wp-content/themes/black-letterhead/style.css
4 14 0.45% 682 5.67% 0 0.00% 0 0.00% /wp-admin/widgets.php
5 17 0.55% 464 3.85% 0 0.00% 0 0.00% /wp-admin/plugin-install.php
6 3 0.10% 316 2.63% 0 0.00% 0 0.00% /wp-includes/js/tinymce/tiny_mce.js
7 4 0.13% 304 2.53% 0 0.00% 0 0.00% /wp-admin/plugin-editor.php
8 110 3.57% 246 2.04% 0 0.00% 0 0.00% /wp-includes/js/jquery/jquery.form.js
9 27 0.88% 228 1.89% 0 0.00% 0 0.00% /contact
10 6 0.19% 187 1.56% 0 0.00% 0 0.00% /wp-admin/options-general.php

Top 11 of 11 Total Entry Pages
# Hits Visits URL
1 30 0.97% 29 42.65% /wp-cron.php
2 157 5.09% 18 26.47% /
3 6 0.19% 4 5.88% /it/
4 9 0.29% 3 4.41% /gallery
5 12 0.39% 3 4.41% /stats/
6 145 4.70% 3 4.41% /wp-admin/theme-editor.php
7 27 0.88% 2 2.94% /contact
8 6 0.19% 2 2.94% /de/
9 9 0.29% 2 2.94% /es/
10 6 0.19% 1 1.47% /fr/
11 19 0.62% 1 1.47% /wp-login.php

Top 8 of 8 Total Exit Pages
# Hits Visits URL
1 30 0.97% 10 43.48% /wp-cron.php
2 157 5.09% 5 21.74% /
3 9 0.29% 3 13.04% /es/
4 27 0.88% 1 4.35% /contact
5 9 0.29% 1 4.35% /gallery
6 6 0.19% 1 4.35% /it/
7 6 0.19% 1 4.35% /wp-admin/users.php
8 4 0.13% 1 4.35% /zh-CN/

Top 19 of 19 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 1389 45.04% 400 34.87% 4853 40.32% 0 0.00% 0 0.00% 1 1.28% c-61-68-39-230.hay.connect.net.au
2 592 19.20% 90 7.85% 1398 11.62% 0 0.00% 0 0.00% 2 2.56% c-61-68-12-235.hay.connect.net.au
3 383 12.42% 271 23.63% 2896 24.06% 0 0.00% 0 0.00% 1 1.28% cpe-58-168-44-223.nsw.bigpond.net.au
4 265 8.59% 102 8.89% 669 5.55% 0 0.00% 0 0.00% 2 2.56% c-61-68-6-34.hay.connect.net.au
5 243 7.88% 138 12.03% 1275 10.60% 0 0.00% 0 0.00% 1 1.28% 38.100.8.50
6 88 2.85% 59 5.14% 477 3.96% 0 0.00% 0 0.00% 23 29.49% crawl-66-249-73-201.googlebot.com
7 50 1.62% 34 2.96% 190 1.58% 0 0.00% 0 0.00% 1 1.28% 218.153.220.203.dial.dynamic.acc01-carr-lis.comindico.com.au
8 29 0.94% 29 2.53% 0 0.00% 0 0.00% 0 0.00% 29 37.18% s218.sureserver.com.sureserver.com
9 12 0.39% 2 0.17% 23 0.19% 0 0.00% 0 0.00% 4 5.13% www.whois.sc
10 11 0.36% 9 0.78% 70 0.59% 0 0.00% 0 0.00% 5 6.41% 74.125.74.34
11 6 0.19% 6 0.52% 89 0.74% 0 0.00% 0 0.00% 1 1.28% copilot.thunderstone.com
12 3 0.10% 0 0.00% 14 0.12% 0 0.00% 0 0.00% 1 1.28% c-61-68-37-48.hay.connect.net.au
13 2 0.06% 1 0.09% 14 0.11% 0 0.00% 0 0.00% 1 1.28% crawl-66-249-66-66.googlebot.com
14 2 0.06% 1 0.09% 7 0.06% 0 0.00% 0 0.00% 1 1.28% ff-in-f84.google.com
15 2 0.06% 1 0.09% 13 0.11% 0 0.00% 0 0.00% 1 1.28% llf520011.crawl.yahoo.net
16 2 0.06% 1 0.09% 13 0.11% 0 0.00% 0 0.00% 1 1.28% llf520049.crawl.yahoo.net
17 2 0.06% 1 0.09% 13 0.11% 0 0.00% 0 0.00% 1 1.28% llf520069.crawl.yahoo.net
18 2 0.06% 1 0.09% 13 0.11% 0 0.00% 0 0.00% 1 1.28% llf531018.crawl.yahoo.net
19 1 0.03% 1 0.09% 7 0.06% 0 0.00% 0 0.00% 1 1.28% nat-user.futuresoft.com

Top 10 of 19 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 1389 45.04% 400 34.87% 4853 40.32% 0 0.00% 0 0.00% 1 1.28% c-61-68-39-230.hay.connect.net.au
2 383 12.42% 271 23.63% 2896 24.06% 0 0.00% 0 0.00% 1 1.28% cpe-58-168-44-223.nsw.bigpond.net.au
3 592 19.20% 90 7.85% 1398 11.62% 0 0.00% 0 0.00% 2 2.56% c-61-68-12-235.hay.connect.net.au
4 243 7.88% 138 12.03% 1275 10.60% 0 0.00% 0 0.00% 1 1.28% 38.100.8.50
5 265 8.59% 102 8.89% 669 5.55% 0 0.00% 0 0.00% 2 2.56% c-61-68-6-34.hay.connect.net.au
6 88 2.85% 59 5.14% 477 3.96% 0 0.00% 0 0.00% 23 29.49% crawl-66-249-73-201.googlebot.com
7 50 1.62% 34 2.96% 190 1.58% 0 0.00% 0 0.00% 1 1.28% 218.153.220.203.dial.dynamic.acc01-carr-lis.comindico.com.au
8 6 0.19% 6 0.52% 89 0.74% 0 0.00% 0 0.00% 1 1.28% copilot.thunderstone.com
9 11 0.36% 9 0.78% 70 0.59% 0 0.00% 0 0.00% 5 6.41% 74.125.74.34
10 12 0.39% 2 0.17% 23 0.19% 0 0.00% 0 0.00% 4 5.13% www.whois.sc

Top 6 of 50 Total Referrers
# Hits Referrer
1 418 13.55% - (Direct Request)
2 2 0.06% cp.s218.sureserver.com/redirect/index.php
3 2 0.06% whois.domaintools.com/shelaghrose.com
4 1 0.03% cp.s218.sureserver.com/stats/webalizer.php
5 1 0.03% www.google.com.au/search
6 1 0.03% www.google.com/cse

Top 1 of 1 Total Search Strings
# Hits Search String
1 2 100.00% shelaghrose.com

Top 20 of 31 Total User Agents
# Hits User Agent
1 2632 85.34% Mozilla/5.0 (Macintosh; U; PPC Mac OS X 10.5; en-US; rv:1.9.0.4) Gecko/2008102920 Firefox/3.0.4
2 243 7.88% panscient.com
3 69 2.24% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
4 50 1.62% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.0.04506)
5 29 0.94% WordPress/2.7
6 21 0.68% Googlebot-Image/1.0
7 8 0.26% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp)
8 6 0.19% Mozilla/4.0 (compatible; http://search.thunderstone.com/texis/websearch/about.html)
9 2 0.06% Mozilla/4.05 (Macintosh; I; 68K Nav) ,gzip(gfe) (via translate.google.com)
10 2 0.06% SurveyBot/2.3 (Whois Source)
11 1 0.03% Macintosh; U; PPC Mac OS X Mach-O; en-US; rv:1.7) Gecko/20040614 Firefox/0.9
12 1 0.03% Mozilla/2.0 (compatible; MSIE 2.1; Mac_PowerPC) ,gzip(gfe) (via translate.google.com)
13 1 0.03% Mozilla/4.0 (compatible; MSIE 4.01; Windows NT) ,gzip(gfe) (via translate.google.com)
14 1 0.03% Mozilla/4.0 (compatible; MSIE 5.0; Windows ME) ,gzip(gfe) (via translate.google.com)
15 1 0.03% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98; SAFEXPLORER TL) ,gzip(gfe) (via translate.google.com)
16 1 0.03% Mozilla/4.0 (compatible; MSIE 6.0; AOL 7.0; Windows 98)
17 1 0.03% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
18 1 0.03% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1.1.4322)
19 1 0.03% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; FunWebProducts-MyWay)
20 1 0.03% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; iOpus-I-M) ,gzip(gfe) (via translate.google.com)
View All User Agents

Usage by Location for December 2008

Top 5 of 5 Total Locations
# Hits Files kB F kB In kB Out Location
1 2682 86.96% 897 78.20% 10020 83.26% 0 0.00% 0 0.00% Australia
2 254 8.24% 147 12.82% 1346 11.18% 0 0.00% 0 0.00% United States
3 128 4.15% 97 8.46% 594 4.94% 0 0.00% 0 0.00% US Commercial
4 12 0.39% 2 0.17% 23 0.19% 0 0.00% 0 0.00% Seychelles
5 8 0.26% 4 0.35% 52 0.43% 0 0.00% 0 0.00% Network


Generated by Webalizer Version 2.01